Operating Budget

2011-2012 Budget

Resources: All Fund Groups
  2011-2012 2010-2011
  Dollars in thousands Percent of total Dollars in thousands Percent of total
Sales and Use Taxes $108,601 36 $106,924 38
Charges and Fees 64,102 22 62,633 22
Intergovernmental 32,637 11 27,399 10
Property Taxes 17,692 6 17,183 6
Transfers 15,431 5 14,140 5
Licenses and Fines 6,669 2 6,824 2
Other Taxes 25,735 9 23,763 8
Other Resources 26,554 9 24,263 9
Totals $297,421 100 $283,129 100
Appropriations: All Fund Groups
  2011-2012 2010-2011
  Dollars in thousands Percent of total Dollars in thousands Percent of total
General Fund $70,313 24.0 $67,003 23.0
Enterprise 67,575 22.0 62,985 22.0
Special Revenue 98,025 33.0 95,852 34.0
Debt Service 20,655 7.0 18,161 6.0
Capital Projects 14,356 5.0 15,025 5.0
Grants 18,451 6.0 16,619 6.0
Internal Service 8,046 3.0 7,484 3.0
Totals $297,421 100.0 $283,129 100.0

money, wallet, credit card and adding machine finance department home

Contact Us

Busch Municipal Building
Lower Level
840 Boonville Avenue
Springfield, MO 65802
417.864.1852