Community Health - H1N1 Vaccination Program
These numbers reflect the total doses of 2009 novel H1N1 vaccine given in Greene County by age group. The data reflected will depend somewhat on the type of vaccine received for the week and who it is licensed for.
Numbers are cumulative from Sunday through Saturday, and are updated each following Tuesday (excluding holidays). Last update: Friday, November 20, 2009.
For more information, contact Jaci McReynolds at 417-874-1205.
| Age | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | 0-2 | 2-4 | 5-18 | 19-24 | 25-49 | 50-64 | 65+ | Total |
| 10/5 - 10/11 | 0 | 138 | 302 | 36 | 379 | 0 | 0 | 855 |
| 10/12 - 10/18 | 0 | 267 | 516 | 122 | 795 | 316 | 73 | 2,089 |
| 10/19 - 10/25 | 13 | 538 | 1,348 | 493 | 1,908 | 547 | 103 | 4,950 |
| 10/26 - 11/1 | 8 | 370 | 1,631 | 236 | 819 | 213 | 36 | 3,313 |
| 11/2 - 11/8 ‡ | 281 | 662 | 2,113 | 343 | 1,253 | 461 | 92 | 5,205 |
| 11/9 - 11/15 ‡ | 409 | 558 | 2,512 | 443 | 1,838 | 928 | 149 | 6,837 |
| Total | 711 | 2,533 | 8,422 | 1,673 | 6,992 | 2,465 | 453 | 23,249 |
‡ Adjusted due to delayed reporting
| (Week Of) | Nasal Spray | Multi-Dose Vials | Pre-filled Syringes (0.5 ml) | Pre-filled Syringes (0.25 ml) | Total |
|---|---|---|---|---|---|
| 10/5/09 | 1,400 | 0 | 0 | 0 | 1,400 |
| 10/12/09 | 1,400 | 1,400 | 200 | 0 | 3,000 |
| 10/19/09 | 1,500 | 2,200 | 700 | 0 | 4,400 |
| 10/26/09 | 1,500 | 800 | 800 | 0 | 3,100 |
| 11/2/09 | 700 | 4,100 | 1,300 | 300 | 6,400 |
| 11/2/09* | 800 | 1,600 | 0 | 800 | 3,200 |
| 11/9/09 | 800 | 3,500 | 2,200 | 100 | 6,600 |
| 11/9/09* | 800 | 2,500 | 2,400 | 1,000 | 6,700 |
| 11/16/09 | 800 | 1,400 | 100 | 700 | 3,000 |
| 11/16/09* | 0 | 3,000 | 800 | 700 | 4,500 |
| Total | 9,700 | 20,500 | 8,500 | 3,600 | 42,300 |
*Second shipment arrived in the same week.













