Zoning Services Fees and Schedules
Download the Zoning Services Fee Schedule
| Type of Case | Processing Fee | |
|---|---|---|
| 1 | Zoning (Map or Text Amendment) | $1,271 |
| 2 | Planned Development | |
| -Preliminary development plan | 1,770 | |
| -Final development plan (Commission/Council) | 427 | |
| -Final development plan (Administrative) | 391 | |
| 3 | Use Permit | 1,120 |
| 4 | Vacation (street, alley or subdivision) | 677* ** |
| 5 | Relinquishment of Easement | 535 |
| 6 | Preliminary Plat | |
| -Major Subdivision | 1,243 | |
| -Minor Subdivision (Commission and Council) | 848 | |
| -Preliminary Plat Renewal | 554 | |
| 7 | Final Plat | |
| -Administrative approval | 445** | |
| -Appeal to Commission or Council | 401 | |
| 8 | Administrative Subdivision (formerly minor subdivision) | |
| -Lot Line Adjustment | 233** | |
| -Lot Combination - Substantial Impact | 233** | |
| -Lot Combination - No Substantial Impact | 36 | |
| 9 | Administrative Tract Certification | 36 |
| Administrative Replat - Non Residential | 919** | |
| Administrative Replat - Residential | 731** | |
| Administrative Replat - Condominiums | 991** | |
| 10 | Subdivision Variance | |
| -Submitted with preliminary plat | 50 | |
| -Submitted independent of preliminary plat | 506 | |
| 11 | Board of Adjustment | |
| -Variance | 969** | |
| -Special Exception | 969** | |
| -Appeal | 969** | |
| 12 | Annexation | 717 |
| 13 | Request to Extend Security Agreement | 84 |
| 14 | Master Sign Plan | 345 |
| 15 | Street Name Change | 533 |
| 16 | Zoning Certificate | 30 |
* Advertising fees billed to applicant by newspaper
** Recording fees are extra
Document Sales Charges
- Zoning Ordinance $29
- Subdivision Regulations $5
