1/4¢ Capital Improvements Program
2001 - 2004
| Project Title | Project Cost |
|---|---|
| Grand Street Widening - Fort to Grant | $1,500,000 |
| Norton Road - Summit to National | 1,600,000 |
| Walnut Lawn Right-Of-Way Acquisition/Construction Main to Kansas Expressway | 3,000,000 |
| Fremont Avenue at Republic Road | 2,500,000 |
| Grant Avenue - Norton to North City Limits | 1,200,000 |
| Jefferson Avenue at Sunshine Street | 400,000 |
| Total | $10,200,000 |
| Project Title | Project Cost |
|---|---|
| Street Improvements, Traffic Signals & Sidewalks | |
| Metro/Safety Signs | $100,000 |
| Minor Neighborhood Improvement | 600,000 |
| Residential Street Stabilization | 1,125,000 |
| Road Concept Design | 150,000 |
| Shared Cost Agreement Project | 900,000 |
| Sidewalk Reconstruction/Ramp and School Sidewalk Program | 1,750,000 |
| Center City Parking/Streetscape Program (Matched w/ CDBG Funds) |
300,000 |
| Traffic Signal Program | 600,000 |
| Sub-Total | $5,525,000 |
| Park Improvements | |
| Community Park/School Park and Greenway Development | $400,000 |
| Park Reforestation and Irrigation Program | 125,000 |
| Park Improvement Program | 300,000 |
| Park Land and School Park Acquisition | 600,000 |
| Sub-Total | 1,425,000 |
| Total | $6,950,000 |
| 1/4 Cent Sales Tax Estimated Revenues | $21,000,000 |
| Less 1/4 Cent CIP Continuation Projects | 10,200,000 |
| Less 1/4 Cent CIP Traditional Projects | 6,950,000 |
| Unallocated 2001 - 2004 1/4 Cent CIP Revenues (Estimate) |
$3,850,000 |
| Project Title | Project Cost |
|---|---|
| City Reforestation/Streetscape Landscape | $1,200,000 |
| Nathanael Greene Park Expansion/Development | 100,000 |
| Chesterfield Park Indoor/Outdoor Aquatics Center | 3,000,000 |
| McDaniel Park - Additional Land | 500,000 |
| Mobile Recreation Unit | 100,000 |
| Zoo Parking Lot Development - Phase I | 280,000 |
| Northview Senior Center | 500,000 |
| Skate Park Expansion | $100,000 |
| Total | $5,780,000 |