Operating Budget

2009-2010 Budget

Resources: All Fund Groups
  2009-2010 2008-2009
  Dollars in thousands Percent of total Dollars in thousands Percent of total
Sales and Use Taxes $88,429 34.0 $91,642 35.4
Charges and Fees 62,409 24.0 63,165 24.4
Intergovernmental 24,078 9.0 26,099 10.1
Property Taxes 16,461 7.0 15,684 6.1
Transfers 13,615 5.0 12,337 4.7
Licenses and Fines 7,581 3.0 8,035 3.1
Other Taxes 25,078 10.0 22,092 8.5
Other Resources 19,808 8.0 19,816 7.7
Totals 257,459 100.0 $258,871 100.0
Appropriations: All Fund Groups
  2009-2010 2008-2009
  Dollars in thousands Percent of total Dollars in thousands Percent of total
General Operating $95,865 37.0 $99,649 38.6
Enterprise 60,237 23.0 59,832 23.1
Special Revenue 46,016 18.0 45,580 17.6
Debt Service 19,289 8.0 17,407 6.7
Capital Projects 15,321 6.0 17,253 6.7
Grants 13,584 5.0 12,899 5.0
Internal Service 7,147 3.0 5,857 2.3
Totals $257,459 100.0 $258,478 100.0

money, wallet, credit card and adding machine finance department home

Contact Us

Busch Municipal Building
Lower Level
840 Boonville Avenue
Springfield, MO 65802
417.864.1852