Springfield-Branson National Airport Board
Meeting Videos
The Springfield-Branson National Airport is owned by the City of Springfield. It is the 4th fastest growing commercial airport in the U.S. - and the 3rd busiest in the state. A volunteer administrative board oversees airport operations. The monthly board meeting is the official look at the decisions made regarding existing and future airport properties and the overall management of Airport employees.
Below is a listing of all available Airport Board Meetings

- Nov 10, 2011 - 0 hr 30 min 24 sec
- Oct 13, 2011 - 1 hr 41 min 52 sec
- Sep 15, 2011 - 1 hr 13 min 22 sec
- Aug 18, 2011 - 0 hr 52 min 0 sec
- Jul 21, 2011 - 0 hr 49 min 16 sec
- Jun 16, 2011 - 0 hr 44 min 34 sec
- May 20, 2011 - 0 hr 57 min 49 sec
- Apr 21, 2011 - 0 hr 52 min 26 sec
- Mar 17, 2011 - 0 hr 42 min 41 sec
- Feb 17, 2011 - 0 hr 56 min 45 sec
- Jan 25, 2011 - 0 hr 47 min 22 sec
- Dec 16, 2010 - 1 hr 31 min 56 sec
- Nov 18, 2010 - 0 hr 35 min 38 sec
- Oct 21, 2010 - 0 hr 42 min 43 sec
- Sep 23, 2010 - 0 hr 56 min 55 sec
- Aug 19, 2010 - 0 hr 58 min 29 sec
- Jul 15, 2010 - 0 hr 53 min 15 sec
- Jun 17, 2010 - 0 hr 52 min 52 sec
- May 27, 2010 - 1 hr 41 min 45 sec
- Apr 15, 2010 - 1 hr 4 min 28 sec
- Mar 18, 2010 - 0 hr 59 min 41 sec
- Feb 25, 2010 - 0 hr 37 min 58 sec
- Jan 21, 2010 - 0 hr 46 min 54 sec
- Dec 17, 2009 - 0 hr 52 min 53 sec
- Nov 19, 2009 - 0 hr 53 min 29 sec
- Oct 22, 2009 - 1 hr 26 min 17 sec
- Sep 17, 2009 - 1 hr 2 min 54 sec
- Aug 20, 2009 - 1 hr 23 min 0 sec
- Jul 16, 2009 - 0 hr 56 min 25 sec
- Jun 11, 2009 - 1 hr 24 min 19 sec
- May 21, 2009 - 0 hr 36 min 15 sec
- Apr 16, 2009 - 0 hr 42 min 32 sec
- Mar 19, 2009 - 1 hr 0 min 39 sec
- Feb 19, 2009 - 1 hr 18 min 34 sec
- Jan 15, 2009 - 1 hr 5 min 10 sec
- Dec 18, 2008 - 0 hr 50 min 21 sec
- Nov 20, 2008 - 1 hr 26 min 10 sec
- Oct 16, 2008 - 1 hr 2 min 22 sec
- Sep 18, 2008 - 0 hr 45 min 42 sec
- Aug 21, 2008 - 0 hr 48 min 43 sec
- Jul 17, 2008 - 0 hr 51 min 15 sec
- Jun 19, 2008 - 1 hr 1 min 38 sec
- May 15, 2008 - 0 hr 54 min 20 sec
- Apr 17, 2008 - 1 hr 19 min 59 sec
- Mar 20, 2008 - 0 hr 39 min 53 sec
- Feb 21, 2008 - 1 hr 19 min 8 sec
- Jan 17, 2008 - 1 hr 11 min 41 sec
- Dec 20, 2007 - 1 hr 13 min 16 sec
