Home Community Health Disease Surveillance H1N1 Vaccination Program

H1N1 Vaccination Program

This table reflects the total number of doses of 2009 novel H1N1 vaccine given in Greene County by age group.

For more information, contact at 417-874-1205.

H1N1 Vaccinations Administered in Greene County
  Age
Date 0-2 2-4 5-18 19-24 25-49 50-64 65+ Total
10/5 - 10/11 0 138 302 36 379 0 0 855
10/12 - 10/18 0 267 516 122 795 316 73 2,089
10/19 - 10/25 13 538 1,348 493 1,908 547 103 4,950
10/26 - 11/1 8 370 1,631 236 819 213 36 3,313
11/2 - 11/8 ‡ 281 662 2,113 343 1,253 461 92 5,205
11/9 - 11/15 ‡ 409 558 2,512 443 1,838 928 149 6,837
11/16 - 11/22 630 685 2,454 446 1,447 1,038 249 6,949
11/23 - 11/29 † 327 290 1,266 777 1,513 955 204 5,332
11/30 - 12/6 † 393 450 1,674 363 1,362 827 312  5,381
12/7 - 12/13 435 651 2,227 1,267 2,773 2,038 564 9,955
12/14 - 12/20 169 402 1,775 300 1,191 1,232 1,001 6,070
12/21 - 12/27 114 175 265 265 874 1,192 1,729 4,614
12/28 - 1/3 148 220 293 96 437 544 863 2,601
1/4 - 1/10 172 157 239 71 418 491 818 2,366
1/11 - 1/17 177 219 655 114 580 653 958 3,356
1/18 - 1/24 138 234 927 55 437 468 693 2,952
1/25 - 1/31 107 135 799 60 319 291 335 2,046
2/1 - 2/7 169 151 143 33 169 210 298 1,173
2/8 - 2/14 102 102 212 42 82 93 181 814
2/15 - 2/21 17 24 91 20 56 52 139 399
2/22 - 2/28 61 87 63 35 126 107 131 610
3/1 - 3/7 0 15 5 6 32 31 163 252
3/8 - 3/14 70 70 63 26 45 46 90 410
3/15 - 3/21 8 13 18 1 25 18 14 97
Total 3,948 6,613 21,591 5,650 18,878 12,751 9,195 78,626

‡ Adjusted due to delayed reporting
† Incomplete reporting

2009-2010 H1N1 Vaccine Received in Greene County
(Week Of) Nasal Spray Multi-Dose Vials Pre-filled Syringes (0.5 ml) Pre-filled Syringes (0.25 ml) Total
10/5/09 1,400 0 0 0 1,400
10/12/09 1,400 1,400 200 0 3,000
10/19/09 1,500 2,200 700 0 4,400
10/26/09 1,500 800 800 0 3,100
11/2/09 700 4,100 1,300 300 6,400
11/2/09* 800 1,600 0 800 3,200
11/9/09 800 3,500 2,200 100 6,600
11/9/09* 800 2,500 2,400 1,000 6,700
11/16/09 800 1,400 100 700 3,000
11/16/09* 0 3,000 800 700 4,500
11/23/09 1,100 1,860 200 0  3,160
11/30/09 1,700 5,400 870 70  8,040
11/30/09* 1,800 2,100 1,300 301 5,501
11/30/09* 1,100 3,500 200 0 4,800
12/7/09 300 1,600 1,360 150 3,410
12/7/09* 2,900 8,000 1,600 0 12,500
12/14/09 0 6,100 600 0 6,700
12/14/09* 1,700 10,900 1,900 0 14,500 
Total 20,300 59,960 16,530 4,121 100,911

*Additional shipment arrived in the same week.

Common Questions