WIC Program - Income Eligibility Guidelines
The following income guidelines help determine eligibility for WIC services and are effective April 1, 2009 through March 31, 2010.
| Family Size | Annual Income | Monthly Income | Weekly Income |
|---|---|---|---|
| 1 | 20,036 | 1,670 | 386 |
| 2 | 26,955 | 2,247 | 519 |
| 3 | 33,874 | 2,823 | 652 |
| 4 | 40,793 | 3,400 | 785 |
| 5 | 47,712 | 3,976 | 918 |
| 6 | 54,631 | 4,553 | 1,051 |
| 7 | 61,550 | 5,130 | 1,184 |
| 8 | 68,469 | 5,706 | 1,317 |
| each additional member | + 6,919 | + 577 | + 134 |












