Animal Control - Animal Shelter Fees
Impoundment Fees for All Animals
Including animals held for rabies observation, effective July 1, 2009
$29.00 first day, $9.00 each day or partial day thereafter.
| Day | Fee |
|---|---|
| 1 | $29.00 |
| 2 | $38.00 |
| 3 | $47.00 |
| 4 | $56.00 |
| 5 | $65.00 |
| 6 | $74.00 |
| 7 | $83.00 |
| 8 | $92.00 |
| 9 | $101.00 |
| 10 | $110.00 |
| 11 | $119.00 |
| 12 | $128.00 |











