Seasonal Influenza Surveillance (2009-2010)
These numbers reflect influenza cases in Greene County for the 2009-2010 flu season, reported to the health department through our influenza surveillance system. The reports are helpful in giving the health department a glimpse of influenza activity in the Greene County community.
Numbers are cumulative from Monday through Sunday, and are updated each following Tuesday (excluding holidays). Numbers include laboratory confirmed cases of H1N1. They can also be viewed as a separate number on the H1N1 surveillance page.
Last update: Tuesday, November 17, 2009 .For more information, contact Jaci McReynolds at 417-874-1205.
| Age | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | 0-2 | 2-4 | 5-14 | 15-24 | 25-49 | 50-64 | 65+ | TOTAL |
| 8/31 - 9/6 | 4 | 1 | 4 | 1 | 10 | |||
| 9/7 - 9/13 | 2 | 5 | 9 | 4 | 20 | |||
| 9/14 - 9/20 | 3 | 3 | 4 | 7 | 2 | 19 | ||
| 9/21 - 9/27 | 2 | 1 | 7 | 6 | 4 | 20 | ||
| 9/28 - 10/4 | 3 | 3 | 41 | 11 | 7 | 1 | 66 | |
| 10/5 - 10/11 | 1 | 59 | 20 | 8 | 3 | 3 | 94 | |
| 10/12 - 10/18 | 11 | 13 | 107 | 25 | 16 | 5 | 2 | 179 |
| 10/19 - 10/25 | 18 | 28 | 123 | 47 | 34 | 6 | 1 | 257 |
| 10/26 - 11/1 | 18 | 14 | 81 | 22 | 18 | 3 | 2 | 158 |
| 11/2 - 11/8 | 15 | 21 | 66 | 13 | 17 | 7 | 1 | 140 |
| 11/9 - 11/15 | 4 | 6 | 19 | 5 | 9 | 3 | 46 | |
| TOTAL | 74 | 92 | 516 | 166 | 117 | 35 | 9 | 1,009 |
Graphs
- Flu Trends, through November 15, 2009
- Flu Cases by Age, through November 15, 2009
- Influenza Comparison Data by Year, through November 15, 2009












