2009-2010 Flu Surveillance
These numbers reflect laboratory confirmed influenza cases in Greene County for the 2009-2010 flu season, reported to the health department through our influenza surveillance system. These numbers are not reflective of every case of influenza, as some people may not seek medical care, and in some cases physicians may actually test for influenza. However, the numbers are helpful in giving the health department a glimpse of influenza activity in Greene County.
Numbers include laboratory confirmed cases of H1N1, which can also be viewed separately on H1N1 flu surveillance.
For more information, contact Katie Towns-Jeter at 417-864-1149.
| Age | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | 0-2 | 2-4 | 5-14 | 15-24 | 25-49 | 50-64 | 65+ | TOTAL |
| 8/31 - 9/6 | 4 | 1 | 4 | 1 | 10 | |||
| 9/7 - 9/13 | 2 | 5 | 9 | 4 | 20 | |||
| 9/14 - 9/20 | 3 | 3 | 4 | 7 | 2 | 19 | ||
| 9/21 - 9/27 | 2 | 1 | 7 | 6 | 4 | 20 | ||
| 9/28 - 10/4 | 3 | 3 | 41 | 11 | 7 | 1 | 66 | |
| 10/5 - 10/11 | 1 | 59 | 20 | 8 | 3 | 3 | 94 | |
| 10/12 - 10/18 | 11 | 13 | 107 | 25 | 16 | 5 | 2 | 179 |
| 10/19 - 10/25 | 18 | 28 | 123 | 47 | 34 | 6 | 1 | 257 |
| 10/26 - 11/1 | 18 | 14 | 81 | 22 | 18 | 3 | 2 | 158 |
| 11/2 - 11/8 | 15 | 21 | 66 | 13 | 17 | 7 | 1 | 140 |
| 11/9 - 11/15 | 4 | 6 | 19 | 5 | 9 | 3 | 46 | |
| 11/16- 11/22 | 3 | 3 | 5 | 4 | 4 | 1 | 20 | |
| 11/23 - 11/29 | 1 | 5 | 2 | 8 | ||||
| 11/30 - 12/6 | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 16 |
| 12/7 - 12/13 | 1 | 1 | 2 | 2 | 6 | |||
| 12/14 - 12/20 | 1 | 3 | 2 | 2 | 8 | |||
| 12/21 - 12/27 | 3 | 1 | 1 | 5 | ||||
| 12/28 - 1/3 | 2 | 1 | 1 | 1 | 5 | |||
| 1/4 - 1/10 | 2 | 2 | 4 | 2 | 10 | |||
| 1/11 - 1/17 | 1 | 1 | 2 | |||||
| 1/18 - 1/24 | 1 | 1 | ||||||
| 1/25 - 1/31 | 2 | 3 | 5 | |||||
| 2/1 - 2/7 | 1 | 1 | 3 | 1 | 6 | |||
| 2/8 - 2/14 | 1 | 1 | 2 | |||||
| 2/15 - 2/21 | 1 | 2 | 1 | 1 | 1 | 6 | ||
| 2/22 - 2/28 | 2 | 1 | 2 | 5 | ||||
| 3/1 - 3/7 | 1 | 3 | 3 | 5 | 8 | 2 | 22 | |
| TOTAL | 89 | 105 | 541 | 195 | 149 | 44 | 13 | 1,136 |
Graphs
- Flu Trends, through March 7, 2010
- Flu Cases by Age, through March 7, 2010




