Community Health - Seasonal Influenza Surveillance (2006-07)
These numbers reflect influenza cases in Greene County for the 2006-2007 flu season, reported to the health department through our influenza surveillance system. The reports are helpful in giving the health department a glimpse of influenza activity in the Greene County community.
| Oct 2006 | Nov 2006 | Dec 2006 | Jan 2007 | Feb 2007 | Mar 2007 | Apr 2007 | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Infants (under 1 year) | 6 | 6 | 7 | 1 | 20 | |||
| Children (1-18) | 1 | 66 | 102 | 123 | 32 | 1 | 325 | |
| Adults (19-64) | 9 | 18 | 34 | 35 | 33 | 1 | 130 | |
| Senior Adults (65+) | 1 | 1 | 3 | 1 | 6 | |||
| TOTAL | 0 | 11 | 91 | 142 | 168 | 67 | 2 | 481 |











