Seasonal Flu Surveillance: 2007-2008
These numbers reflect influenza cases in Greene County for the 2007-2008 flu season, reported to the health department through our influenza surveillance system. The reports are helpful in giving the health department a glimpse of influenza activity in the Greene County community.
| Oct 2007 | Nov 2007 | Dec 2007 | Jan 2008 | Feb 2008 | Mar 2008 | Apr 2008 | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Infants (under 1 year) | 2 | 41 | 16 | 1 | 60 | |||
| Children (1-18) | 34 | 233 | 168 | 15 | 450 | |||
| Adults (19-64) | 1 | 1 | 83 | 286 | 150 | 23 | 544 | |
| Senior Adults (65+) | 6 | 53 | 30 | 6 | 95 | |||
| TOTAL | 1 | 0 | 1 | 125 | 613 | 364 | 45 | 1149 |




