Closed Bid Tabulations
Closed Bid Tabulations that have been opened by the City of Springfield Purchasing Division are listed below. Download bid tabulations by clicking the appropriate link in the "Bid Tabulation." column. Original bid information is available in the "Opening Date" column. All downloadable documents are in PDF format.
In most cases Closed Bid Tabulations will be available for viewing approximately two business days following the bid opening.
| Bid Tabulation | Bid Name | Opening Date | Buyer Contact Info. |
|---|---|---|---|
| 161-2013RFQ | ULTRAVIOLET LAMPS | 04/24/13 | KARA DANIEL 417-864-1621 |
| 162-2013RFQ | BACKUP SENSORS (RE-BID) | 04/23/13 | MARGARET JUAREZ 417-864-2079 |
| 159-2013IFB | REPLACEMENT OF SLIDING DOORS | 04/18/13 | JASON FINKE 417-864-1624 |
| 156-2013IFB | FITNESS EQUIPMENT | 04/16/13 | KARA DANIEL 417-864-1621 |
| 160-2013RFQ | ATHLETIC FIELD MARKING PAINT | 04/16/13 | KARA DANIEL 417-864-1621 |
| 155-2013RFQ | MAPPING EQUIPMENT AND SOFTWARE | 04/11/13 | MARGARET JUAREZ 417-864-2079 |
| 147-2013IFB | RENOVATION OF GENERAL AVIATION RESTROOMS | 04/10/13 | JASON FINKE 417-864-1624 |
| 151-2013IFB | THERMOPLASTIC PAVEMENT MARKING MATERIAL DECALS | 04/09/13 | KARA DANIEL 417-864-1621 |
| 153-2013IFB | CONTROL ROOM EQUIPMENT | 04/04/13 | MARGARET JUAREZ 417-864-2079 |
| 154-2013RFQ | WATER SUPPLY WELL | 04/02/13 | MIKE BELL 417-864-1594 |
| 148-2013IFB | 15 PASSENGER BUS | 03/21/13 | MIKE BELL 417-864-1594 |
| 149-2013IFB | TREATMENT PLANT MIXER(S) | 03/20/13 | MIKE BELL 417-864-1594 |
| 150-2013RFQ | CHAIRS | 03/20/13 | KARA DANIEL 417-864-1621 |
| 139-2013IFB | OXYGEN, LIQUID | 03/19/13 | KARA DANIEL 417-864-1621 |
| 146-2013IFB | BUILDING DEMOLITION AND SITE CLEAN UP | 03/18/13 | JASON FINKE 417-864-1624 |
| 125-2013IFB | HOUSEHOLD HAZARDOUS WASTE SERVICES | 03/14/13 | JASON FINKE 417-864-1624 |
| 145-2013RFQ | POLICE INTERCEPTOR UTILITY VEHICLE CABINET KIT | 03/14/13 | MIKE BELL 417-864-1594 |
| 143-2013RFQ | HYDRAULIC LIFT GATE | 03/14/13 | MIKE BELL 417-864-1594 |
| 142-2013RFQ | PULL BEHIND ROTARY CUTTER | 03/13/13 | MIKE BELL 417-864-1594 |
| 136-2013IFB | STEEL TRAFFIC SIGNAL POLES | 03/12/13 | KARA DANIEL 417-864-1621 |
| 141-2013RFQ | CAR PARK FACILITY ROVING SECURITY SERVICES | 03/12/13 | MIKE BELL 417-864-1594 |
| 144-2013IFB | ARCGIS SERVER WEB-BASED AND IOS MOBILE SOLUTION | 03/12/13 | JASON FINKE 417-864-1624 |
| 129-2013IFB | GLASS BEADS - RETRO REFLECTIVE | 03/12/13 | KARA DANIEL 417-864-1621 |
| 137-2013RFQ | MULCH, RED DYED | 03/07/13 | KARA DANIEL 417-864-1621 |
| 140-2013RFQ | PANASONIC TOUGHBOOK COMPUTERS | 03/06/13 | JASON FINKE 417-864-1624 |
| 132-2013RFQ | THEATRE CURTAINS | 03/06/13 | JASON FINKE 417-864-1624 |
| 124-2013RFP | PHOTOGRAPHY SERVICES | 03/06/13 | KARA DANIEL 417-864-1621 |
| 126-2013IFB | TRAFFIC AND AIRFIELD MARKING PAINT | 03/05/13 | KARA DANIEL 417-864-1621 |
| 128-2013SB | SALE OF REAL PROPERTY - GROUP 15 | 03/01/13 | JASON FINKE 417-864-1624 |
| 131-2013IFB | MINI SKID STEER | 02/27/13 | MIKE BELL 417-864-1594 |
| 127-2013IFB | BP-2 ASPHALT | 02/27/13 | KARA DANIEL 417-864-1621 |
| 133-2013RFQ | OZONE GAS ANALYZER | 02/21/13 | KARA DANIEL 417-864-1621 |
| 130-2013RFQ | INFIELD GROOMER | 02/14/13 | MIKE BELL 417-864-1594 |
| 122-2013IFB | EMULSIFIED AND MODIFIED ASPHALT PRODUCTS | 02/12/13 | KARA DANIEL 417-864-1621 |
| 123-2013IFB | CHARTER BUS SERVICES (RE-BID) | 02/06/13 | JASON FINKE 417-864-1624 |
| 118-2013IFB | OFF-ROAD HEAVY EQUIPMENT RENTAL | 02/05/13 | MIKE BELL 417-864-1594 |
| 121-2013IFB | WEED ABATEMENT AND SITE CLEAN UP | 01/31/13 | JASON FINKE 417-864-1624 |
| 120-2013RFQ | B7 PORTABLE MAINTENANCE STAND | 01/31/13 | MIKE BELL 417-864-1594 |
| 117-2013RFQ | ALL WEATHER REFRIGERATED SAMPLER | 01/30/13 | KARA DANIEL 417-864-1621 |
| 119-2013RFQ | AERIAL WORK PLATFORM | 01/29/13 | MIKE BELL 417-864-1594 |
| 116-2013RFQ | FIRE FIGHTING FOAM CONCENTRATE | 01/23/13 | JASON FINKE 417-864-1624 |
| 115-2013IFB | TREES (RE-BID) | 01/22/13 | JASON FINKE 417-864-1624 |
| 109-2013IFB | HVAC SERVICES | 01/17/13 | JASON FINKE 417-864-1624 |
| 113-2013IFB | THEATER AUDIO-VISUAL SYSTEM (RE-BID) | 01/11/13 | JASON FINKE 417-864-1624 |
| 112-2013IFB | OVERHEAD DOOR REPLACEMENT | 01/09/13 | JASON FINKE 417-864-1624 |
| 097-2013IFB | EMERGENCY VEHICLE CONSOLE EQUIPMENT | 01/08/13 | MIKE BELL 417-864-1594 |
| 105-2013IFB | BUILDING DEMOLITION AND SITE CLEAN UP | 01/08/13 | JASON FINKE 417-864-1624 |
| 106-2013RFQ | SCOREBOARDS | 01/04/13 | KARA DANIEL 417-864-1621 |
| 103-2013IFB | EMERGENCY VEHICLE LIGHTING AND SIRENS | 01/04/13 | MIKE BELL 417-864-1594 |
| 111-2013RFQ | REPLACE GAS LINE | 01/04/13 | JASON FINKE 417-864-1624 |
| 107-2013IFB | CAMERA EQUIPMENT | 01/03/13 | KARA DANIEL 417-864-1621 |
| 108-2013IFB | REPLACE BOX CULVERT AND DRAIN | 12/28/12 | JASON FINKE 417-864-1624 |
| 104-2013IFB | CHARTER BUS SERVICES | 12/27/12 | JASON FINKE 417-864-1624 |
| 098-2013IFB | HARLEY-DAVIDSON POLICE MOTORCYCLE LEASE |
12/27/12 | MIKE BELL 417-864-1594 |
| 102-2013RFQ | CAGES FOR POLICE VEHICLES |
12/21/12 | MARGARET JUAREZ 417-864-2079 |
| 101-2013RFQ | BACKUP SENSORS | 12/20/12 | MARGARET JUAREZ 417-864-2079 |
| 091-2013IFB | POLICE VEHICLES | 12/19/12 | MIKE BELL 417-864-1594 |
| 100-2013IFB | POLICE RADARS | 12/19/12 | MARGARET JUAREZ 417-864-2079 |
| 095-2013IFB | POLICE DUTY UNIFORMS | 12/19/12 | JASON FINKE 417-864-1624 |
| 094-2013IFB | CISCO SMARTNET MAINTENANCE | 12/18/12 | MARGARET JUAREZ 417-864-2079 |
| 096-2013IFB | CISCO WIRELESS CONTROLLERS | 12/14/12 | MARGARET JUAREZ 417-864-2079 |
| 090-2013IFB | TREES | 12/13/12 | MARGARET JUAREZ 417-864-2079 |
| 038-2013IFB | USED SEDAN VEHICLES | 12/13/12 | MIKE BELL 417-864-1594 |
| 092-2013RFQ | PERSONAL PROTECTION EQUIPMENT | 12/12/12 | MARGARET JUAREZ 417-864-2079 |
| 085-2013RFQ | INSPECTION AND TESTING OF FIRE DETECTION AND SUPPRESSION SYSTEMS AND PORTABLE FIRE EXTINGUISHERS | 12/11/12 | MARGARET JUAREZ 417-864-2079 |
| 089-2013IFB | DOORS, FRAMES AND HARDWARE | 12/12/12 | JASON FINKE 417-864-1624 |
| 093-2013RFQ | LIGHTING UNITS - FIRE FIGHTING | 12/11/12 | JASON FINKE 417-864-1624 |
| 087-2013IFB | AMMUNITION | 12/6/12 | MARGARET JUAREZ 417-864-2079 |
| 086-2013RFQ | MEDICAL SUPPLIES FOR PATROL VEHICLES | 11/28/12 | KARA DANIEL 417-864-1621 |
| 084-2013IFB | SODIUM HYPOCHLORITE & SODIUM HYDROXIDE | 11/27/12 | KARA DANIEL 417-864-1621 |
| 082-2013IFB | SELF PROPELLED BATWING STYLE MOWER | 11/20/12 | MIKE BELL 417-864-1594 |
| 078-2013IFB | VETERINARIAN SERVICES (RE-BID) | 11/15/12 | JASON FINKE 417-864-1624 |
| 083-2013RFQ | 24R21 TIRES | 11/14/12 | MIKE BELL 417-864-1594 |
| 070-2013IFB | WIRELESS CONTROLLERS | 11/13/12 | MARGARET JUAREZ 417-864-2079 |
| 079-2013RFQ | GAS POWERED UTILITY VEHICLE | 11/08/12 | MIKE BELL 417-864-1594 |
| 076-2013IFB | LASERFICHE AVANTE UPGRADE | 11/08/12 | MARGARET JUAREZ 417-864-2079 |
| 075-2013RFQ | MOTOROLA RADIOS | 11/07/12 | JASON FINKE 417-864-1624 |
| 077-2013RFQ | ON-SITE GENERATOR MAINTENANCE, INSPECTION AND REPAIR | 11/06/12 | MIKE BELL 417-864-1594 |
| 072-2013RFQ | POLICE DUTY GEAR | 11/1/12 | MARGARET JUAREZ 417-864-2079 |
| 053-2013IFB | STREETSCAPE PROJECTS Boonville Ave. Phase II North, Commercial St. Phase IV, and National Ave. & Trafficway |
10/12/12 | JASON FINKE 417-864-1624 |
| 069-2013RFQ | GPS RECEIVER | 10/30/12 | MARGARET JUAREZ 417-864-2079 |
| 065-2013RFQ | TASER CARTRIDGES | 10/25/12 | MARGARET JUAREZ 417-864-2079 |
| 062-2013RFQ | SPIDER TACTICAL VESTS | 10/24/12 | MARGARET JUAREZ 417-864-2079 |
| 063-2013IFB | WIRELESS MICROPHONE TRANSMITTER EQUIPMENT | 10/23/12 | MARGARET JUAREZ 417-864-2079 |
| 060-2013IFB | PULL BEHIND MOWER | 10/18/12 | MIKE BELL 417-864-1594 |
| 058-2013IFB | TEMPORARY PERSONNEL (CITY WIDE) | 10/16/12 | JASON FINKE 417-864-1624 |
| 059-2013RFQ | CAMERA EQUIPMENT | 10/17/12 | MARGARET JUAREZ 417-864-2079 |
| 054-2013IFB | AIRPORT RUNWAY DRY DEICER | 10/16/12 | MARGARET JUAREZ 417-864-2079 |
| 061-2013RFQ | USED AMBULANCE VEHICLE | 10/11/12 | MIKE BELL 417-864-1594 |
| 057-2013RFQ | AIRCRAFT ANTI-ICER DEICER - RE-BID | 10/12/12 | MARGARET JUAREZ 417-864-2079 |
| 051-2013IFB | SIGN FACE MATERIALS | 10/10/12 | MARGARET JUAREZ 417-864-2079 |
| 047-2013IFB | 64000 GVWR 6X4 TANDEM AXLE CHASSIS AND CAB | 10/02/12 | MIKE BELL 417-864-1594 |
| 043-2013IFB | FLOW INJECTION ANALYSIS SYSTEM | 10/02/12 | MARGARET JUAREZ 417-864-2079 |
| 045-2013IFB | BUILDING DEMOLITION AND SITE CLEAN UP | 10/01/12 | JASON FINKE 417-864-1624 |
| 048-2013RFQ | THERMAL IMAGER | 9/27/12 | JASON FINKE 417-864-1624 |
| 034-2013IFB | REFACING AND RE-LETTERING ROADWAY SIGNS | 9/28/12 | JASON FINKE 417-864-1624 |
| 042-2013IFB | STEEL TRAFFIC SIGNAL POLES AND ARMS (RE-BID) | 9/27/12 | KARA DANIEL |
| 040-2013IFB | CREEK GRAVEL | 9/27/12 | MARGARET JUAREZ 417-864-2079 |
| 039-2013IFB | CLOTHING: SCREEN PRINTED AND EMBROIDERED | 9/26/12 | MARGARET JUAREZ 417-864-2079 |
| 031-2013IFB | CONCRETE PAVEMENT REPLACEMENT | 9/25/12 | JASON FINKE |
| 044-2013RFQ | WIRELESS ENTERTAINMENT SYSTEM | 9/24/12 | MARGARET JUAREZ 417-864-2079 |
| 035-2013IFB | AVGAS REFUELER | 9/24/12 | MIKE BELL 417-864-1594 |
| TREE REMOVAL AND STUMP GRINDING | 9/20/12 | JASON FINKE |
|
| 036-2013IFB | THERMOPLASTIC PAVEMENT MARKING MATERIAL | 9/19/12 | MARGARET JUAREZ 417-864-2079 |
| 033-2013RFQ | TASERS | 9/18/12 | MARGARET JUAREZ 417-864-2079 |
| 032-2013IFB | FLOOR CARE EQUIPMENT | 9/19/12 | MIKE BELL 417-864-1594 |
| 028-2013RFQ | UTILITY VEHICLE | 9/11/12 | MIKE BELL 417-864-1594 |
| 029-2013RFQ | NURSING BRAS | 9/6/12 | MARGARET JUAREZ 417-864-2079 |
| 015-2013IFB | CARPET AND BASEBOARD REMOVAL AND INSTALLATION | 8/20/12 | KARA DANIEL 417-864-1621 |
| 018-2013SB | SALE OF REAL PROPERTY GROUP 14 | 8/30/12 | JASON FINKE 417-864-1624 |
| 021-2013IFB | FITNESS & EXERCISE EQUIPMENT | 8/23/12 | KARA DANIEL 417-864-1621 |
| 026-2013RFQ | PRINT PARK BENCH BOOKLET | 8/29/12 | MARGARET JUAREZ 417-864-2079 |
| 024-2013RFQ | VIRTUAL GROUP TRAINING SYSTEM | 8/23/12 | MARGARET JUAREZ 417-864-2079 |
| 022-2013RFQ | TELEVISIONS
|
8/22/12 | KARA DANIEL 417-864-1621 |
| 023-2013RFQ | FURNITURE FOR DAN KINNEY AND CHESTERFIELD FAMILY CENTER | 8/20/12 | KARA DANIEL 417-864-1621 |
| 017-2013IFB | TRAP ROCK | 8/16/12 | MARGARET JUAREZ 417-864-2079 |
| 011-2013IFB | ELECTRIC ICE RESURFACER | 8/07/12 | MIKE BELL 417-864-1594 |
| 010-2013IFB | SEAL COATING AND STRIPING OF PARKING LOTS | 8/09/12 | JASON FINKE 417-864-1624 |
| 013-2013RFQ | TACK OIL | 8/08/12 | MARGARET JUAREZ 417-864-2079 |
| 008-2013IFB | SCHOOL ZONE FLASHING BEACONS | 8/07/12 | MARGARET JUAREZ 417-864-2079 |
| 014-2013RFQ | ZERO TURN RADIUS MOWER | 8/06/12 | MIKE BELL 417-864-1594 |
| 007-2013IFB | FERRIC CHLORIDE | 8/02/12 | KARA DANIEL 417-864-1621 |
| 005-2013IFB | BROWNFIELD REMEDIATION, WEST MEADOWS SITES 5-8 | 7/31/12 | JASON FINKE 417-864-1624 |
| 164-2012IFB | OVERHEAD DOOR REPLACEMENT | 7/24/12 | JASON FINKE 417-864-1624 |
| 001-2013IFB | JANITORIAL SERVICES - MO CAREER CENTERS | 7/16/12 | MIKE BELL 417-864-1594 |
| 163-2012RFQ | COLOR SCANNER-PLOTTER SYSTEM | 7/9/12 | MARGARET JUAREZ 417-864-2079 |
| 149-2012IFB | JANITORIAL SERVICES - SPRINGFIELD GREENE COUNTY PARK BOARD | 6/8/12 | MIKE BELL 417-864-1594 |
| 150-2012IFB | JANITORIAL SERVICES - CITY OF SPRINGFIELD LEED BUILDINGS | 6/8/12 | MIKE BELL 417-864-1594 |
| 151-2012IFB | JANITORIAL SERVICES - CITY OF SPRINGFIELD | 6/8/12 | MIKE BELL 417-864-1594 |
| 161-2012 RFQ | BUILDING DEMOLITION AND SITE CLEAN UP | 7/2/12 | JASON FINKE 417-864-1624 |
| 159-2012 IFB | PORTLAND CEMENT CONCRETE | 6/21/12 | KARA DANIEL 417-864-1621 |
| 156-2012 IFB | SALT | 6/19/12 | KARA DANIEL 417-864-1621 |
| 154-2012 IFB | ONE TON CREW-CAB & CHASSIS WITH UTILITY BODY | 6/7/12 | MIKE BELL 417-864-1594 |
| 153-2012 RFQ | RANGE GOLF BALLS | 6/1/12 | KARA DANIEL 417-864-1621 |
| 152-2012 RFQ | TRAINING TABLES | 5/31/12 | KARA DANIEL 417-864-1621 |
| 148-2012 RFQ | BOILER AND COOLING TOWER INSPECTION AND CHEMICALS | 5/30/12 | KARA DANIEL 417-864-1621 |
| 147-2012IFB | 36X80 STACKER RENTAL | 5/23/12 | MIKE BELL 417-864-1594 |
| 146-2012RFQ | AUTOCAD LICENSE RENEWAL | 5/25/12 | JASON FINKE 417-864-1624 |
| 134-2012IFB | PAINTING OF FUEL STORAGE TANKS | 5/24/12 | JASON FINKE 417-864-1624 |
| 144-2012IFB | COMPUTER HARDWARE | 5/23/12 | JASON FINKE 417-864-1624 |
| 138-2012IFB | FIRE FIGHTING TOOLS, NOZZLES AND OTHER EQUIPMENT | 5/22/12 | JASON FINKE 417-864-1624 |
| 135-2012IFB | FERRIC CHLORIDE CHEMICAL FEED EQUIPMENT | 5/22/12 | JASON FINKE 417-864-1624 |
| 145-2012RFQ | INSPECTION AND TESTING SERVICES FOR ASBESTOS CONTAINING MATERIALS |
5/18/12 | JASON FINKE 417-864-1624 |
| 140-2012RFQ | POOL LIFT CHAIRS | 5/17/12 | JASON FINKE 417-864-1624 |
| 139-2012RFQ | CHLORINE TABS | 5/16/12 | KARA DANIEL 417-864-1621 |
| 137-2012IFB | HEER'S BUILDING BOARD UP REPAIRS | 5/17/12 | SCOTT MENZER 417-864-2079 |
| 143-2012IFB | SURVEILLANCE SOFTWARE | 5/16/12 | JASON FINKE 417-864-1624 |
| 141-2012RFQ | BUILDING DEMOLITION AND SITE CLEAN UP | 5/16/12 | JASON FINKE 417-864-1624 |
| 133-2012RFQ | SIGN FABRICATION | 5/4/12 | SCOTT MENZER 417-864-2079 |
| 126-2012IFB | MOTOROLA RADIOS | 5/8/12 | MIKE BELL 417-864-1594 |
| 131-2012RFQ | GRANULAR ACTIVATED CARBON | 5/3/12 | SCOTT MENZER |
| 124-2012RFQ | VEHICLE COMPUTER MOUNTING HARDWARE | 4/24/12 | SCOTT MENZER 417-864-2079 |
| 128-2012RFQ | FIELD MARKING PAINT | 4/24/12 | KARA DANIEL 417-864-1621 |
| 130-2012IFB | RADIO AND SAFETY EQUIPMENT INSTALLATION AND REPAIR | 4/24/12 | MIKE BELL 417-864-1594 |
| 079-2012IFB | ELEVATOR MAINTENANCE | 1/27/12 | JASON FINKE 417-864-1624 |
| 113-2012IFB | FIRE HOSES AND NOZZLES | 4/3/12 | JASON FINKE 417-864-1624 |
| 129-2012RFQ | MOWING SERVICES PARKS | 4/16/12 | JASON FINKE 417-864-1624 |
| 122-2012RFQ | Emergency Vehicle Lightbars | 4/5/12 | SCOTT MENZER 417-864-2079 |
| 121-2012IFB | 4X4 UTILITY VEHICLE WITH DUMP BED | 4/5/12 | MIKE BELL 417-864-1594 |
| 110-2012RFQ | RESTROOM PARTITIONS | 3/23/12 | SCOTT MENZER 417-864-2079 |
| 116-2012IFB | THERMAL IMAGING CAMERA | 3/29/12 | SCOTT MENZER 417-864-2079 |
| 111-2012IFB | Steel Traffic Poles and Arms | 3/23/12 | SCOTT MENZER 417-864-2079 |
| 112-2012RFQ | Traffic Controller Cabinet | 3/23/12 | SCOTT MENZER 417-864-2079 |
| 120-2012RFQ | BUILDING DEMOLITION AND SITE CLEAN UP | 3/27/12 | JASON FINKE 417-864-1624 |
| 108-2012IFB | GROUNDS MOWING Services Stormwater Waterways and Medians | 3/16/12 | JASON FINKE 417-864-1624 |
| 109-2012IFB | GROUNDS MOWING Services Various City Properties | 3/16/12 | JASON FINKE 417-864-1624 |
| 106-2012RFQ | AMMUNITION | 3/15/12 | SCOTT MENZER 417-864-2079 |
| 102-2012IFB | CNG CONVERSION | 3/14/12 | MIKE BELL 417-864-1594 |
| 090-2012SB | SALE OF PROPERTY GROUP 12 | 2/29/12 | JASON FINKE 417-864-1624 |
| 103-2012IFB | ANIMAL TRANSPORTATION VEHICLE | 3/8/12 | MIKE BELL 417-864-1594 |
| 105-2012RFQ | MOTORIZED BUNKER RAKE | 3/7/12 | MIKE BELL 417-864-1594 |
| 098-2012IFB | SINGLE AXLE DUMP TRUCK | 3/1/12 | MIKE BELL 417-864-1594 |
| 097-2012RFQ | Emergency Vehicle Lighting | 3/1/12 | SCOTT MENZER 417-864-2079 |
| 104-2012RFQ | FIREPROOF CABINETS | 3/2/12 | JASON FINKE 417-864-1624 |
| 095-2012IFB | PANASONIC TOUGHBOOKS | 2/28/12 | JASON FINKE 417-864-1624 |
| 099-2012IFB | Dozer Parts | 2/27/2012 | MIKE BELL 417-864-1594 |
| 092-2012IFB | Inductively Coupled Plasma Mass Spectrometer | 2/23/12 | SCOTT MENZER 417-864-2079 |
| 083-2012IFB | ALUMINUM SULFATE | 2/14/12 | LYNN GATES 417-864-1621 |
| 088-2012IFB | Engineered Wood Fiber | 2/14/12 | JASON FINKE 417-864-1624 |
| 091-2012RFQ | SEWER INSPECTION CCTV REPLACEMENT CABLE | 2/7/12 | MIKE BELL 417-864-1594 |
| 082-2012RFQ | SPEED CHECK DURA TRAILER | 1/31/12 | SCOTT MENZER 417-864-2079 |
| 065-2012IFB | FIRE APPARATUS - PUMPERS | 1/26/12 | MIKE BELL 417-864-1594 |
| 081-2012IFB | Genesis Extrication Equipment | 1/27/12 | JASON FINKE 417-864-1624 |
| 085-2012IFB | Citrix software (re-bid) | 1/27/12 | JASON FINKE 417-864-1624 |
| 086-2012RFQ | VAC CON 3-STAGE HYDROSTATIC BLOWER | 1/27/12 | MIKE BELL 417-864-1594 |
| 080-2012IFB | FARMLAND LEASE | 1/26/12 | LYNN GATES 417-864-1621 |
| 077-2012RFQ | PRINTING SERVICES | 1/19/12 | LYNN GATES 417-864-1621 |
| 071-2012IFB | BUILDING DEMOLITION AND SITE CLEAN UP | 1/10/12 | JASON FINKE 417-864-1624 |
| 067-2012RFQ | POLICE DUTY GEAR | 1/9/12 | SCOTT MENZER 417-864-2079 |
| 073-2012RFQ | ELECTRIC UTILITY VEHICLE | 12/29/11 | MIKE BELL 417-864-1594 |
| 070-2012RFQ | VEHICLE WASHING AND CLEANING | 12/21/11 | MIKE BELL 417-864-1594 |
| 063-2012IFB | ALARM MONITORING, INSTALLATION, MAINTENANCE, AND REPAIR | 12/20/11 | MIKE BELL 417-864-1594 |
| 056-2012IFB | AMMUNITION | 12/15/11 | SCOTT MENZER 417-864-2079 |
| 058-2012IFB | COMPRESSED NATURAL GAS FUELING STATION | 12/14/11 | SCOTT MENZER 417-864-2079 |
| 060-2012RFQ | Emergency Vehicle Lighting | 12/6/11 | SCOTT MENZER 417-864-2079 |
| 062-2012IFB | THERMOPLASTIC PREFORMED PAVEMENT MARKING MATERIAL | 12/1/11 | LYNN GATES 417-864-1621 |
| 057-2012IFB | 18 INCH CAPACITY BRUSH CHIPPER | 11/22/11 | MIKE BELL 417-864-1594 |
| 059-2012RFQ | TREE SPADE | 11/21/11 | MIKE BELL 417-864-1594 |
| 061-2012RFQ | PPC STYLE 1200 MECHANICAL SEAL | 11/17/11 | MIKE BELL 417-864-1594 |
| 050-2012IFB | KILN DRIED RIVER SAND | 11/17/11 | SCOTT MENZER 417-864-2079 |
| 051-2012RFQ | SERVICE PINS | 11/17/11 | JASON FINKE 417-864-1624 |
| 055-2012RFQ | TRAILER MOUNTED ARROWBOARDS | 11/15/11 | SCOTT MENZER 417-864-2079 |
| 052-2012IFB | TRAFFIC AND AIRFIELD MARKING PAINT | 11/10/11 | LYNN GATES 417-864-1621 |
| 053-2012RFQ | GLASS BEADS | 11/10/11 | LYNN GATES 417-864-1621 |
| 054-2012RFQ | OUTDOOR FURNITURE | 11/7/11 | LYNN GATES 417-864-1621 |
| 039-2012IFB | CLOTHING: SCREEN PRINTED AND EMBROIDERED | 10/4/11 | JASON FINKE 417-864-1624 |
| 049-2012IFB | STEEL PIPE SIGN POSTS & ACCESSORIES | 10/27/11 | LYNN GATES 417-864-1621 |
| 035-2012IFB | SINGLE AXLE DUMP TRUCK | 10/06/11 | MIKE BELL 417-864-1594 |
| 036-2012IFB | TANDEM AXLE DUMP TRUCK | 10/06/11 | MIKE BELL 417-864-1594 |
| 047-2012IFB | LOADER, BACKHOE, 4X4 | 10/18/11 | MIKE BELL 417-864-1594 |
| 048-2012IFB | TURKEY TROT SHIRTS RE-BID | 10/12/11 | JASON FINKE 417-864-1624 |
| 046-2012RFQ | LIGHT FIXTURES | 09/29/11 | LYNN GATES 417-864-1621 |
| 041-2012RFQ | MP5A3 WEAPONS | 10/10/11 | SCOTT MENZER 417-864-2079 |
| 044-2012IFB | PAINTING OF FUEL STORAGE TANKS | 10/05/11 | MIKE BELL 417-864-1594 |
| 043-2012IFB | REBUILD SHARPLES DS 706 CENTRIFUGE | 10/4/11 | MIKE BELL 417-864-1594 |
| 040-2012RFQ | RAM Mount Powered USB Tough Hub | 10/4/11 | SCOTT MENZER 417-864-2079 |
| 031-2012IFB | CRUSHED ROCK AND OTHER SURFACING MATERIALS | 09/23/11 | SCOTT MENZER 417-864-2079 |
| 037-2012RFQ | VIDEO IMAGING VEHICLE DETECTION SYSTEM | 9/28/11 | SCOTT MENZER 417-864-2079 |
| 034-2012IFB | CALCIUM CHLORIDE LIQUID | 09/27/11 | LYNN GATES 417-864-1621 |
| 038-2012RFQ | TRICHLOR STICKS | 09/22/11 | LYNN GATES 417-864-1621 |
| 033-2012IFB | TURKEY TROT SHIRTS | 09/22/11 | JASON FINKE 417-864-1624 |
| 024-2012IFB | BOILER REPLACEMENT | 09/20/11 | SCOTT MENZER 417-864-2079 |
| 028-2012RFQ | S.P.I.D.E.R. Tactical Vests | 09/16/12 | SCOTT MENZER 417-864-2079 |
| 021-2012RFQ | TMC Exterior Signage | 09/08/11 | SCOTT MENZER 417-864-2079 |
| 016-2012IFB | Generator and Switch Gear Replacement | 09/07/11 | SCOTT MENZER 417-864-2079 |
| 026-2012RFQ | T-1 Voice Line and Long Distance | 8/26/11 | JASON FINKE 417-864-1624 |
| 025-2012RFQ | FX 9 MARKING CARTRIDGES | 9/6/11 | SCOTT MENZER 417-864-2079 |
| 027-2012RFQ | DEMOLITION AND SITE CLEAN UP | 9/1/11 | JASON FINKE 417-864-1624 |
| 023-2012IFB | VMware Maintenance and Support | 8/30/11 | JASON FINKE 417-864-1624 |
| 014-2012IFB | INSTALLATION OF AIR HANDLER UNIT | 8/25/11 | SCOTT MENZER 417-864-2079 |
| 022-2012IFB | HEAVY EQUIPMENT RENTAL | 8/19/11 | MIKE BELL 417-864-1594 |
| 019-2012RFQ | TRAFFIC CONTROLLER CABINET | 8/23/11 | SCOTT MENZER 417-864-2079 |
| 017-2012RFQ | ZERO TURN RADIUS MOWER | 8/18/11 | MIKE BELL 417-864-1594 |
| 013-2012IFB | CREEK GRAVEL | 8/18/11 | SCOTT MENZER 417-864-2079 |
| 018-2012RFQ | FLAIL MOWER | 8/18/11 | MIKE BELL 417-864-1594 |
| 015-2012IFB | SMOKE ALARMS AND BATTERIES | 8/18/11 | JASON FINKE 417-864-1624 |
| 012-2012IFB | HYDRAULIC PAPER CUTTER 60 MONTH LEASE | 8/11/11 | MIKE BELL 417-864-1594 |
| 010-2012IFB | MOBILE BAGGAGE LOADER | 8/9/11 | MIKE BELL 417-864-1594 |
| 002-2012IFB | CNG Vehicle Fueling Equipment | 8/4/11 | SCOTT MENZER 417-864-2079 |
| 137-2011IFB | SIGN BLANKS | 7/15/11 | LYNN GATES 417-864-1621 |
| 008-2012IFB | CARNIVORE DIET | 7/28/11 | LYNN GATES 417-864-1621 |
| 009-2012RFQ | CUMMINS ENGINE IN-FRAME OVERHAUL | 7/26/11 | MIKE BELL 417-864-1594 |
| 007-2012RFQ | GPS RECEIVER | 7/26/11 | JASON FINKE 417-864-1624 |
| 006-2012RFQ | LARGE FORMAT PRINTER | 7/22/11 | JASON FINKE 417-864-1624 |
| 001-2012IFB | HAY (FOOD FOR ZOO ANIMALS) | 7/21/11 | LYNN GATES 417-864-1621 |
| 005-2012RFQ | ELECTRIC MULTI-TERRAIN VEHICLE | 7/19/11 | MIKE BELL 417-864-1594 |
| 003-2012RFQ | BIKE RACKS AND LOCKERS | 7/15/11 | JASON FINKE 417-864-1624 |
| 133-2011SB | SALE OF PROPERTY GROUP 12 | 7/14/11 | JASON FINKE 417-864-1624 |
