Closed Bid Tabulations
Closed Bid Tabulations that have been opened by the City of Springfield Purchasing Division are listed below. Download bid tabulations by clicking the appropriate link in the "Bid Tabulation." column. Original bid information is available in the "Opening Date" column. All downloadable documents are in PDF format.
In most cases Closed Bid Tabulations will be available for viewing approximately two business days following the bid opening.
| Bid Tabulation | Bid Name | Opening Date | Buyer Contact Info. |
|---|---|---|---|
| 006-2011IFB | Solid Waste Containers and Collection Service | 8/24/10 | Jason Finke 417-864-1624 |
| 012-2011IFB | Brownfield Remediation | 8/20/10 | Jason Finke 417-864-1624 |
| 018-2011RFQ | S.P.I.D.E.R Tactical Vests | 8/24/10 | Scott Menzer 417-864-2079 |
| 011-2011IFB | Wide Area Rough Cut Mower | 8/17/10 | Mike Bell 417-864-1594 |
| 014-2011IFB | Radar Presence Detector | 8/16/10 | Jason Finke 417-864-1624 |
| 003-2011IFB | Seal Coating and Striping | 8/3/10 | Jason Finke 417-864-1624 |
| 010-2011IFB | Creek Gravel | 8/9/10 | Scott Menzer 417-864-2079 |
| 004-2011IFB | 20' Knuckleboom Grapple Loader and Body | 7/29/10 | Mike Bell 417-864-1594 |
| 005-2011RFQ | Zero Turn Radius Mower | 7/29/10 | Mike Bell 417-864-1594 |
| 008-2011RFQ | T-1 Connection (Re-Bid) | 7/29/10 | Jason Finke 417-864-1624 |
| 001-2011IFB | Tree Planting and Maintenance | 7/27/10 | Jason Finke 417-864-1624 |
| 156-2010RFQ | Crickets | 7/13/10 | Lynn Gates 417-864-1621 |
| 151-2010RFQ | Portrait Photography | 7/8/10 | Lynn Gates 417-864-1621 |
| 150-2010RFQ | Zoo Animal Grain Diet | 7/1/10 | Lynn Gates 417-864-1621 |
| 127-2010RFQ | Sound System | 6/29/10 | Lynn Gates 417-864-1621 |
| 149-2010IFB | Non-Rocking Manhole Adjustment Rings | 6/29/10 | Mike Bell 417-864-1594 |
| 152-2010RFQ | Rope Course | 6/25/10 | Jason Finke 417-864-1624 |
| 148-2010IFB | Street Name Blades | 6/24/10 | Lynn Gates 417-864-1621 |
| 143-2010IFB | 15 Passenger Van Lease | 6/22/10 | Mike Bell 417-864-1594 |
| 147-2010IFB | Manhole Frames and Covers | 6/24/10 | Mike Bell 417-864-1594 |
| 146-2010RFQ | Analytical Balances | 6/23/10 | Jason Finke 417-864-1624 |
| 142-2010IFB | Carnivore Diet | 6/15/10 | Lynn Gates 417-864-1621 |
| 139-2010RFQ | Building Demolition and Site Clean Up Residential | 6/21/10 | Jason Finke 417-864-1624 |
| 144-2010IFB | Pothole Patcher | 6/21/10 | Mike Bell |
| 134-2010IFB | Chemical Storage Tank | 6/16/10 | Scott Menzer 417-864-2079 |
| 145-2010RFQ | Basin with Grate and 24' Pipe | 6/17/10 | Mike Bell 417-864-1594 |
| 140-2010RFQ | T-1 Connections | 6/15/10 | Jason Finke 417-864-1624 |
| 133-2010RFQ | Pizza | 6/10/10 | Lynn Gates 417-864-1621 |
| 136-2010RFQ | Professional Cable & Pipe Locator | 6/10/10 | Scott Menzer 417-864-2079 |
| 131-2010RFQ | Dual Channel Encoder | 6/9/10 | Jason Finke 417-864-1624 |
| 135-2010RFQ | Zamboni Battery Replacement | 6/4/10 | Mike Bell 417-864-1594 |
| 126-2010RFQ | Run Electrical Service | 6/1/10 | Scott Menzer 417-864-2079 |
| 123-2010RFQ | Traffic Signal Controller | 5/21/10 | Scott Menzer 417-864-2079 |
| 125-2010RFQ | Norstar Phone System Maintenance | 5/21/10 | Jason Finke 417-864-1627 |
| 124-2010RFQ | Taser Cartridges & Simulation Suit | 5/19/10 | Scott Menzer |
| 122-2010RFQ | Duct Cleaning | 5/18/10 | Scott Menzer 417-864-2079 |
| 114-2010RFQ | Air Freshener Service | 4/21/10 | Lynn Gates 417-864-1621 |
| 113-2010IFB | Furniture & Installation for Botanical Center | 5/5/10 | Lynn Gates 417-864-1621 |
| 119-2010RFQ | Camera Equipment | 5/13/10 | Scott Menzer 417-864-2079 |
| 118-2010RFQ | Buns | 4/28/10 | Lynn Gates 417-864-1621 |
| 115-2010 | Turn-Key Overhead Door Replacement | 5/15/10 | Scott Menzer 417-864-2079 |
| 112-2010IFB | Dickerson Park Zoo Security Services | 5/15/10 | Mike Bell 417-864-1594 |
| 108-2010SaleBid | Sale of Real Property - Group 7 | 5/15/10 | Jason Finke 417-864-1624 |
| 109-2010RFQ | Thermoplastic Pavement Marking Applicator | 3/30/10 | Mike Bell 417-864-1594 |
| 107-2010RFQ | Indoor Cycling Bikes | 3/25/10 | Jason Finke 417-864-1624 |
| 106-2010RFQ | Insp, Clean, Repair of Fuel Storage Tanks | 3/24/10 | Mike Bell 417-864-1594 |
| 104-2010RFQ | Weed Abatement and Site Clean up Services | 3/23/10 | Jason Finke 417-864-1624 |
| 100-2010IFB | Global Positioning Systems (GPS) Lease | 3/15/10 | Mike Bell 417-864-1594 |
| 101-2010RFQ | Guardrails | 3/16/10 | Jason Finke 417-864-1624 |
| 099-2010IFB | Pest Control Services | 3/16/10 | Mike Bell 417-864-1594 |
| 098-2010IFB | Golf Car Lease | 3/15/10 | Mike Bell 417-864-1594 |
| 092-2010IFB | Thermal Imaging Camera | 3/11/10 | Scott Menzer 417-864-2079 |
| 087-2010SB | Sale of Property - Group 6 | 3/11/10 | Jason Finke 417-864-1624 |
| 090-2010IFB | BP-2 Paving Mixture | 3/9/10 | Scott Menzer 417-864-2079 |
|
REVISED BID TAB |
Generator | 3/10/10 | Scott Menzer 417-864-2079 |
| 083-2010IFB | Uniform Rental and Related Services | 3/2/10 | Jason Finke 417-864-1624 |
| 095-2010RFQ | Car Park Facilities Roving Security | 3/8/10 | Mike Bell 417-864-1594 |
| 094-2010RFQ | Portable Toilet Rental | 3/5/10 | Mike Bell 417-864-1594 |
| 088-2010RFQ | Dual Column Umbrella Shade Structures | 3/3/10 | Scott Menzer 417-864-2079 |
| 091-2010RFQ | Relocation Services | 2/25/10 | Mike Bell 417-864-1594 |
| 089-2010RFQ | ZTR MOWER | 2/25/10 | Mike Bell 417-864-1594 |
| 080-2010IFB | Interactive Signage | 2/19/10 | Jason Finke 417-864-1624 |
| 078-2010SALEBID | Sale of Real Property - Group 5 | 2/17/10 | Jason Finke 417-864-1624 |
| 079-2010RFQ | Diesel Generators | 2/9/10 | Scott Menzer 417-864-2079 |
| 082-2010RFQ | Commercial Gas Water Heaters | 2/9/10 | Jason Finke 417-864-1624 |
| 077-2010IFB | Steel Traffic Signal Poles and Arms | 2/4/10 | Scott Menzer 417-864-2079 |
| 073-2010IFB | Building Demolition and Site Clean Up, Commercial | 2/4/10 | Jason Finke 417-864-1624 |
| 074-2010IFB | Building Demolition and Site Clean Up, Residential | 2/4/10 | Jason Finke 417-864-1624 |
| 075-2010IFB | Diesel Oxidation Catalyst Retrofit | 1/27/10 | Mike Bell 417-864-1594 |
| 070-2010IFB | Emulsified & Modified Asphalt Products | 1/26/10 | Scott Menzer |
| 063-2010IFB | Grounds Mowing Storm Areas and Waterways | 1/20/10 | Jason Finke 417-864-1624 |
| 072-2010IFB | Grounds Mowing Northwest Treatment Plant | 1/21/10 | Jason Finke 417-864-1624 |
| 068-2010RFQ | Concrete Pipe | 1/14/10 | Scott Menzer 417-864-2079 |
| 069-2010RFQ | Used Electric Scissor Lift | 1/12/10 | Mike Bell 417-864-1594 |
| 071-2010RFQ | Utility Vehicle | 1/12/10 | Mike Bell |
| 067-2010IFB | Panasonic Toughbooks | 1/12/10 | Jason Finke 417-864-1624 |
| 060-2010SaleBid | Sale of Real Property Group 4 | 1/12/10 | Jason Finke 417-864-1624 |
| 061-2010IFB | Prisoner Transport Van | 1/6/10 | Mike Bell 417-864-1594 |
| 064-2010IFB | OZ II CCTV Cameras & Controllers | 1/6/10 | Scott Menzer 417-864-2079 |
| 059-2010IFB | Rubber Track Skidsteer Loader | 12/22/09 | Mike Bell 417-864-1594 |
| 054-2010IFB | Steel Traffic Signal Poles and Arms | 12/8/09 | Scott Menzer 417-864-2079 |
| 052-2010RFQ | S.P.I.D.E.R. Tactical Vests | 12/4/09 | Scott Menzer 417-864-2079 |
| 048-2010SaleBid | Sale of Real Property Group #2 | 11/30/09 | Jason Finke 417-864-1624 |
| 057-2010IFB | Sodium Hypochlorite & Sodium Hydroxide | 12/3/09 | Lynn Gates 417-864-1621 |
| 053-2010RFQ | Tasers | 12/3/09 | Scott Menzer 417-864-2079 |
| 050-2010IFB | Custom Light Bar Package | 12/1/09 | Scott Menzer 417-864-2079 |
| 055-2010RFQ | Fire Suppression Foam | 11/30/09 | Jason Finke 417-864-1624 |
| 045-2010RFQ | Inspection and Testing of Fire Detection and Suppression Systems and Portable Fire Extinguishers | 11/25/09 | Jason Finke 417-864-1624 |
| 051-2010RFQ | On site Generator Maintenance Inspection and Repair | 11/20/09 | Mike Bell 417-864-1594 |
| 036-2010IFB | Police Ballistic Vests | 11/16/09 | Scott Menzer 417-864-2079 |
| 047-2010RFQ | Steel Traffic Signal Pole and Arm | 11/13/09 | Scott Menzer 417-864-2079 |
| 039-2010RFQ | Ammunition | 11/10/09 | Scott Menzer 417-864-2079 |
| 044-2010IFB | Aluminum Static Shield (Shoring Boxes) | 11/6/09 | Mike Bell 417-864-1594 |
| 046-2010RFQ | Wood Chip Playground Surfacing Material | 11/3/09 | Jason Finke 417-864-1624 |
| 041-2010IFB | Traffic Cabinets | 10/29/09 | Scott Menzer 417-864-2079 |
| 038-10SaleBid | Police Department Recovered Weapons | 10/28/09 | Mike Bell 417-864-1594 |
| 037-10RFQ | Portable Trailer Mounted Traffic Signal and Mast Arms | 10/14/09 | Mike Bell 417-864-1594 |
| 042-10RFQ | Fire Hose | 10/20/09 | Jason Finke 417-864-1624 |
| 029-10IFB | Pavement Marking and Sign Face Materials | 10/8/09 | Lynn Gates 417-864-1621 |
| 034-10IFB | Fire Fighter Turnout Gear | 10/21/09 | Jason Finke 417-864-1624 |
| 032-10IFB | Airport Runway Dry Deicer | 10/2/09 | Lynn Gates |
| 028-10RFQ | Gas Drive Salt and Sand Spreader | 9/22/09 | Mike Bell 417-864-1594 |
| 026-10RFQ | Print Park Bench Booklet | 9/18/09 | Lynn Gates 417-864-1621 |
| 025-10IFB | Synthetic Turf and Installation | 9/30/09 | Lynn Gates 417-864-1621 |
| 024-10IFB | Heavy Equipment Rental | 9/16/09 | Mike Bell 417-864-1594 |
| 022-10IFB | Building Demolition and Site Clean up | 9/18/09 | Jason Finke 417-864-1624 |
| 021-10RFQ | Playground Safety Tiles | 9/9/09 | Jason Finke 417-864-1624 |
| 019-10IFB | Zero Turn Radius Mowers | 9/8/09 | Mike Bell 417-864-1594 |
| 018-10RFQ | Range Golf Balls | 8/27/09 | Lynn Gates 417-864-1621 |
| 017-10IFB | On-Site Inspection, Maintenance, & Repair for Cat 3516 Engine | 9/1/09 | Mike Bell 417-864-1594 |
| 016-10IFB | Police Motorcycle Lease | 8/27/09 | Mike Bell 417-864-1594 |
| 015-10IFB | Trap Rock | 9/2/09 | Scott Menzer 417-864-2079 |
| 014-10RFQ | Turn-Key Generator Repair | 9/1/09 | Scott Menzer 417-864-2079 |
| 013-10IFB | On-Site Removal and Installation of Clarifier Spur Gear Assembly | 8/27/09 | Mike Bell |
| 012-10RFQ | NO-NO2-NOx Analyzer | 8/27/09 | Scott Menzer 417-864-2079 |
| 011-10RFQ | Soccer Goals | 8/20/09 | Jason Finke 417-864-1624 |
| 010-10RFQ | Ozone Primary Standard | 8/27/09 | Scott Menzer 417-864-2079 |
| 008-10IFB | Roll-Off Containers, New | 8/25/09 | Jason Finke 417-864-1624 |
| 007-10IFB | Refurbish Roll-Off Recycling Containers (Re-Bid) | 8/6/09 | Jason Finke 417-864-1624 |
| 006-10RFQ | Baseball Field Supply | 7/29/09 | Jason Finke 417-864-1624 |
| 005-10RFQ | Doors and Hardware | 8/11/09 | Jason Finke 417-864-1624 |
| 004-10IFB | Ammunition | 8/11/09 | Scott Menzer 417-864-2079 |
| 003-10RFQ | M4/MP5 Weapons with Accessories | 8/3/09 | Scott Menzer |
| 002-10IFB | Cameras - Spectra IV SE Series Dome Systems | 7/29/09 | Scott Menzer 417-864-2079 |
| 001-10IFB | Steel Traffic Signal Poles and Arms | 7/24/09 | Scott Menzer 417-864-2079 |
| 153-09IFB | Restaurant In-fills | 7/7/09 | Jason Finke 417-864-1624 |
Disclaimer
Bid tabulations indicates only the bids as received. All bids are subject to verification for accuracy, and for specification and contract compliance. No conclusions about contract awards should be drawn from these tabulations.
Low Bidder
Spreadsheet will not show low bidder name in final column unless it is one of the first 8 vendors.
Note: Adobe Acrobat Reader 8.0 or later required to view the PDF files.![]()