Closed Bid Tabulations
Closed Bid Tabulations that have been opened by the City of Springfield Purchasing Division are listed below. Download bid tabulations by clicking the appropriate link in the "Bid Tabulation." column. Original bid information is available in the "Opening Date" column. All downloadable documents are in PDF format.
In most cases Closed Bid Tabulations will be available for viewing approximately two business days following the bid opening.
| Bid Tabulation | Bid Name | Opening Date | Buyer Contact Info. |
|---|---|---|---|
| 036-2010IFB | Police Ballistic Vests | 11/16/09 | Scott Menzer 417-864-2079 |
| 047-2010RFQ | Steel Traffic Signal Pole and Arm | 11/13/09 | Scott Menzer 417-864-2079 |
| 039-2010RFQ | Ammunition | 11/10/09 | Scott Menzer 417-864-2079 |
| 044-2010IFB | Aluminum Static Shield (Shoring Boxes) | 11/6/09 | Mike Bell 417-864-1594 |
| 046-2010RFQ | Wood Chip Playground Surfacing Material | 11/3/09 | Jason Finke 417-864-1624 |
| 041-2010IFB | Traffic Cabinets | 10/29/09 | Scott Menzer 417-864-2079 |
| 038-10SaleBid | Police Department Recovered Weapons | 10/28/09 | Mike Bell 417-864-1594 |
| 037-10RFQ | Portable Trailer Mounted Traffic Signal and Mast Arms | 10/14/09 | Mike Bell 417-864-1594 |
| 042-10RFQ | Fire Hose | 10/20/09 | Jason Finke 417-864-1624 |
| 029-10IFB | Pavement Marking and Sign Face Materials | 10/8/09 | Lynn Gates 417-864-1621 |
| 034-10IFB | Fire Fighter Turnout Gear | 10/21/09 | Jason Finke 417-864-1624 |
| 032-10IFB | Airport Runway Dry Deicer | 10/2/09 | Lynn Gates |
| 028-10RFQ | Gas Drive Salt and Sand Spreader | 9/22/09 | Mike Bell 417-864-1594 |
| 026-10RFQ | Print Park Bench Booklet | 9/18/09 | Lynn Gates 417-864-1621 |
| 025-10IFB | Synthetic Turf and Installation | 9/30/09 | Lynn Gates 417-864-1621 |
| 024-10IFB | Heavy Equipment Rental | 9/16/09 | Mike Bell 417-864-1594 |
| 022-10IFB | Building Demolition and Site Clean up | 9/18/09 | Jason Finke 417-864-1624 |
| 021-10RFQ | Playground Safety Tiles | 9/9/09 | Jason Finke 417-864-1624 |
| 019-10IFB | Zero Turn Radius Mowers | 9/8/09 | Mike Bell 417-864-1594 |
| 018-10RFQ | Range Golf Balls | 8/27/09 | Lynn Gates 417-864-1621 |
| 017-10IFB | On-Site Inspection, Maintenance, & Repair for Cat 3516 Engine | 9/1/09 | Mike Bell 417-864-1594 |
| 016-10IFB | Police Motorcycle Lease | 8/27/09 | Mike Bell 417-864-1594 |
| 015-10IFB | Trap Rock | 9/2/09 | Scott Menzer 417-864-2079 |
| 014-10RFQ | Turn-Key Generator Repair | 9/1/09 | Scott Menzer 417-864-2079 |
| 013-10IFB | On-Site Removal and Installation of Clarifier Spur Gear Assembly | 8/27/09 | Mike Bell |
| 012-10RFQ | NO-NO2-NOx Analyzer | 8/27/09 | Scott Menzer 417-864-2079 |
| 011-10RFQ | Soccer Goals | 8/20/09 | Jason Finke 417-864-1624 |
| 010-10RFQ | Ozone Primary Standard | 8/27/09 | Scott Menzer 417-864-2079 |
| 008-10IFB | Roll-Off Containers, New | 8/25/09 | Jason Finke 417-864-1624 |
| 007-10IFB | Refurbish Roll-Off Recycling Containers (Re-Bid) | 8/6/09 | Jason Finke 417-864-1624 |
| 006-10RFQ | Baseball Field Supply | 7/29/09 | Jason Finke 417-864-1624 |
| 005-10RFQ | Doors and Hardware | 8/11/09 | Jason Finke 417-864-1624 |
| 004-10IFB | Ammunition | 8/11/09 | Scott Menzer 417-864-2079 |
| 003-10RFQ | M4/MP5 Weapons with Accessories | 8/3/09 | Scott Menzer |
| 002-10IFB | Cameras - Spectra IV SE Series Dome Systems | 7/29/09 | Scott Menzer 417-864-2079 |
| 001-10IFB | Steel Traffic Signal Poles and Arms | 7/24/09 | Scott Menzer 417-864-2079 |
| 153-09IFB | Restaurant In-fills | 7/7/09 | Jason Finke 417-864-1624 |
Disclaimer
Bid tabulations indicates only the bids as received. All bids are subject to verification for accuracy, and for specification and contract compliance. No conclusions about contract awards should be drawn from these tabulations.
Low Bidder
Spreadsheet will not show low bidder name in final column unless it is one of the first 8 vendors.
Note: Adobe Acrobat Reader 8.0 or later required to view the PDF files.![]()