Resources-Productivity-Funding

  2006 2007 2008 2009 2010
Sworn Officers-Actual 317 309 301 290 303
Sworn Officers-Authorized 324 325 326 311 326
Nonsworn-Actual 76 74.5 80.0 74.5 71.5
Nonsworn-Authorized 80 80.5 81.5 81.5 81.5
Total Sworn/Nonsworn-Actual 393 383.5 381.0 364.5 374.5
Total Sworn/Nonsworn-Authorized 404 405.5 407.5 392.5 407.5
Events (Dispatch and Telcom) 101,589 101,332 98,669 93,657 96,849
Population 153,672 154,794 156,304 157,630 159,498
Officers Per 1,000 Population 2.11 2.10 2.09 1.97 2.04
City Budget General Fund 93,740,000 100,836,000 99,650,000 71,444,000 67,004,000
Police Budget (General Fund) Plus
Law Enforcement Sales Tax
31,495,182 31,423,336 34,089,104 34,115,805 31,441,136
Law Enforcement Cost Per Capita 204.95 203.00 218.09 216.43 197.13
Traffic Accidents 6,915 8,977 7,945 8,279 8,250
Police Citations 42,636 52,943 57,532 55,142 44,679
Response Time Priority 1 Events
(median, minutes/seconds)
7:09 6:42 6:42 6:30 6:15
Response Time Priority 2 Events
(median, minutes/seconds)
10:55 10:42 10:26 9:55 9:50
Cases Reviewed by CIS 30,401 35,880 32,581 31,409 26,953
Cases Assigned by CIS 3,981 4,313 3,999 4,278 3,914
UCR Part I Crimes 14,162 15,366 15,582 15,209 16,544

Average Officers Per 1,000 Inhabitants
Midwest Region (UCR Data)

2.0 2.2 2.2 2.2 not available