Police Calls
This table includes both calls that are phoned in and calls that are initiated by officers on patrol. Calls that are determined to be "unfounded" are also included. An example of that status would be an officer arriving at the location of a motor vehicle accident to discover that no accident has occurred there.
Police Calls should not be confused with Uniform Crime Reports. Uniform Crime Reports include crimes that have met standards established by the FBI for nationwide reporting.
At the request of the Springfield Police Department, the call type Domestic Assault is now being tracked.
| EVENT TYPES | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Abandoned 911 Call | 1,833 | 1,330 | 1,127 | 1,051 | 881 |
| Abandoned Vehicle | 2,109 | 1,918 | 1,767 | 2,020 | 2,011 |
| Abduction | 40 | 36 | 50 | 44 | 50 |
| Accident (non-motor vehicle) | 12 | 11 | 11 | 4 | 8 |
| Alarm | 4,974 | 4,599 | 4,668 | 4,127 | 3,982 |
| Animal Call | 297 | 303 | 288 | 301 | 341 |
| Assault | 3,527 | 3,462 | 3,416 | 3,523 | 3,629 |
| Assault, Domestic | 909 | 2,469 | |||
| Assist Agency | 1,552 | 1,632 | 2,013 | 2,481 | 3,236 |
| Assist Person | 1,436 | 1,264 | 1,386 | 1,544 | 1,796 |
| Auto Theft | 1,040 | 831 | 1,025 | 1,150 | 1,271 |
| Bomb Device Law | 2 | 5 | 2 | 2 | 2 |
| Burglary, Commercial | 465 | 580 | 543 | 536 | 574 |
| Burglary, Residential | 2,244 | 2,238 | 2,143 | 2,344 | 2,474 |
| Check Building | 2,497 | 1,499 | 1,970 | 2,354 | 2,637 |
| Check Person | 15,675 | 14,453 | 15,431 | 15,379 | 16,479 |
| Check Person, Weapon | 403 | 315 | 378 | 374 | 416 |
| Check Vehicle | 2,875 | 2,534 | 3,039 | 2,669 | 3,064 |
| Check Well-Being | 8,286 | 8,109 | 9,321 | 9,809 | 10,506 |
| Child Abuse | 1,084 | 973 | 1,201 | 1,479 | 1,441 |
| Civil | 497 | 499 | 546 | 601 | 611 |
| Community Event | 306 | 184 | 183 | 362 | 431 |
| Deceased Person | 215 | 198 | 232 | 206 | 209 |
| Disturbance, Domestic | 5,617 | 5,915 | 6,752 | 5,542 | 4,476 |
| Disturbance, General | 7,026 | 6,877 | 6,982 | 7,701 | 7,867 |
| Disturbance, Loud Party | 887 | 943 | 863 | 714 | 848 |
| Disturbance, Noise | 2,290 | 2,172 | 2,121 | 1,904 | 2,034 |
| Drugs, All Activities | 1,868 | 1,894 | 2,119 | 2,182 | 2,515 |
| Drunk Person | 102 | 167 | 121 | 196 | 182 |
| DWI | 1,163 | 1,365 | 1,201 | 1,606 | 1,608 |
| Elder Abuse | 7 | 10 | 5 | 13 | 20 |
| Emergency Message Relay | 129 | 100 | 93 | 89 | 69 |
| Failure to Return Borrowed Vehicle | 100 | 82 | 75 | 107 | 130 |
| Failure to Return Leased Property | 75 | 75 | 47 | 57 | 54 |
| Fireworks | 582 | 628 | 483 | 505 | 608 |
| Forgery | 472 | 448 | 441 | 582 | 546 |
| Forgery, Prescription | 36 | 26 | 46 | 19 | 48 |
| Found Property | 1,401 | 1,139 | 1,045 | 1,102 | 1,259 |
| Graffiti Call | 397 | 415 | 263 | 222 | 139 |
| Harassment | 1,649 | 1,531 | 1,298 | 1,128 | 1,146 |
| Identity Theft | 246 | 167 | 162 | 195 | 239 |
| Indecent Exposure | 193 | 195 | 225 | 262 | 251 |
| Juvenile Situation | 183 | 190 | 193 | 213 | 265 |
| Left Without Paying | 144 | 93 | 139 | 1,665 | 1,023 |
| Liquor Law Violation | 373 | 332 | 440 | 485 | 496 |
| Lost Property | 322 | 259 | 283 | 220 | 220 |
| Miscellaneous/All Other | 4,860 | 4,029 | 3,664 | 2,969 | 3,200 |
| Missing Person, Adult | 335 | 302 | 350 | 347 | 368 |
| Missing Person, Juvenile | 603 | 598 | 513 | 615 | 515 |
| Motor Vehicle Accident | 10,455 | 10,192 | 10,099 | 10,010 | 9,562 |
| Nuisance | 6 | 9 | 3 | 2 | 2 |
| Order Protection Violation | 521 | 464 | 516 | 512 | 544 |
| Prisoner Transport | 567 | 595 | 628 | 476 | 412 |
| Prostitution | 44 | 67 | 57 | 54 | 47 |
| Prowler | 445 | 418 | 307 | 356 | 364 |
| Pursuit, Foot | 15 | 19 | 17 | 26 | 10 |
| Pursuit, Traffic | 9 | 9 | 15 | 28 | 14 |
| Rape | 138 | 133 | 146 | 134 | 161 |
| Recovered Vehicle | 316 | 264 | 301 | 337 | 382 |
| Repossessed Vehicle | 434 | 332 | 405 | 444 | 531 |
| Robbery | 304 | 302 | 299 | 295 | 310 |
| Sex Offense (except rape) | 174 | 192 | 186 | 250 | 238 |
| Shoplifting (in custody) | 1,349 | 1,650 | 1,485 | 1,807 | 1,569 |
| Shots Heard | 449 | 430 | 421 | 483 | 539 |
| Stalking | 40 | 53 | 47 | 42 | 45 |
| Stalled Vehicle | 2,609 | 2,261 | 2,338 | 2,410 | 2,102 |
| Stealing | 5,633 | 5,385 | 5,938 | 6,537 | 7,058 |
| Stealing from a Vehicle | 3,765 | 3,091 | 3,815 | 3,573 | 3,171 |
| Suicide | 20 | 14 | 11 | 15 | 7 |
| Suicide, Attempted | 176 | 125 | 109 | 81 | 69 |
| Traffic-Enforcement Only | 562 | 272 | 182 | 401 | 425 |
| Traffic Control | 2,300 | 2,022 | 2,310 | 2,268 | 2,182 |
| Traffic Stop | 27,635 | 25,570 | 23,712 | 22,925 | 22,934 |
| Traffic Violation | 2,620 | 2,233 | 2,060 | 1,994 | 1,840 |
| Trespassing | 702 | 710 | 733 | 836 | 1,013 |
| Vandalism/Property Damage | 2,925 | 2,489 | 2,078 | 2,178 | 2,205 |
| Warrant | 4,226 | 3,418 | 3,419 | 4,245 | 4,672 |
| TOTAL | 150,868 | 139,644 | 142,301 | 145,719 | 151,052 |
