Resources-Productivity-Funding

  2006 2007 2008
Sworn Officers-Actual 317 309 301
Sworn Officers-Authorized 324 325 326
Nonsworn-Actual 76 74.5 80.0
Nonsworn-Authorized 80 80.5 81.5
Total Sworn/Nonsworn-Actual 393 383.5 381.0
Total Sworn/Nonsworn-Authorized 404 405.5 407.5
Events (Dispatch and Telcom) 101,589 101,332 98,669
Population 164,900 167,257 168,528
Officers Per 1,000 Population 1.96 1.94 1.93
City Budget General Fund 93,740,000 100,836,000 99,650,000
Police Budget (General Fund) Plus
Law Enforcement Sales Tax
30,524,927 31,423,336 34,640,046
Law Enforcement Cost Per Capita 185.11 187.87 205.54
Traffic Accidents 6,915 8,977 7,945
Police Citations 42,636 52,943 57,532
Response Time Priority 1 Events (minutes) 8.73 8.53 8.41
Response Time Priority 2 Events (minutes) 14.32 14.15 13.79
Cases Reviewed by CIS 30,401 35,880 32,581
Cases Assigned by CIS 3,981 4,313 3,999
Cases Assigned Per Detective 121 127 118
UCR Part I Crimes 14,162 15,366 15,582

Average Officers Per 1,000 Inhabitants
Midwest Region (UCR Data)

2.0 1.9 not available