| Name | Age | Warrant Type | Violation Description | Bond | Warrant Number | Release Condition |
| ABABIO, CHARLES K | 46 | Appearance | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 500.00 | 08-1313151 2315.0 | BOND |
| ABAD, MARCO A | 28 | Appearance | TRESPASSING | 500.00 | 07-0682924 6560.0 | APPEARANCE WARRANT-BOND $500.00 |
| ABBASI, AMBER M | 29 | Appearance | OPERATORS LICENSE REQUIRED | 100.00 | 99-0783849 2015.0 | APPEARANCE WARRANT-BOND $100 |
| ABBASI, CHRISTIAN S | 30 | Showcause | CARELESS AND IMPRUDENT DRIVING | 273.00 | 98-0482978 2295.0 | CASH BOND OR PAY F&C OF $273.00 |
| ABBASI, JARUSHA M | 28 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 01-0083212 2015.0 | APPEARANCE WARRANT-BOND $500 |
| ABBASI, JARUSHA MAE | 28 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 01-1883432 2015.0 | APPEARANCE WARRANT-BOND $500 |
| ABBETT, JOHN H | 36 | Showcause | OPERATORS LICENSE REQUIRED | 96.00 | 97-0407958 2015.0 | PAYMENT WARRANT POST "CASH" BOND $96 OR PAY $96 |
| ABBEY, JOSEPH J | 59 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 233.50 | 05-0533302 2014.0 | PYMT WRNT POST 233.50 CASH BOND OR 233.50 F&C |
| ABBOTT, KC B | 40 | Showcause | OPERATORS LICENSE REQUIRED | 120.00 | 95-1539130 2015.0 | PAYMENT WARRANT POST "CASH" BOND $120 OR PAY $120 |
| ABDULLAH, BUDI | 31 | Appearance | DRIVING WHILE INTOXICATED | 2000.00 | 11-0281519 2305.0 | BOND CASH ONLY |
| ABDULLAH, MAALUUM | 43 | Appearance | FAILURE TO DRIVE WITHIN DESIGNATED LANE | 500.00 | 08-1426989 2038.0 | BOND |
| ABEL, ANGELA D | 28 | Showcause | OPERATORS LICENSE REQUIRED | 259.00 | 03-1233299 2015.0 | PYMT WRNT POST 259.00 CASH BOND OR 259.00 F&C |
| ABEL, CHELSEA DAWN | 27 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 156.50 | 11-0272767 2014.0 | CASH BOND OR PAY F&C OF $156.50 |
| ABEL, LISA A | 51 | Showcause | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 440.00 | 96-0693414 2017.0 | PAYMENT WARRANT-POST "CASH" BOND $440 OR PAY $440 |
| ABERNATHA, KYLE S | 25 | Appearance | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 500.00 | 06-2070320 2315.0 | APPEARANCE WARRANT-BOND $500.00 |
| ABERNATHA, KYLE SCOTT | 25 | Appearance | FAILURE TO DISPLAY LICENSE PLATES | 500.00 | 05-0542050 2016.0 | APPEARANCE WARRANT-BOND $500.00 |
| ABNEY, STEPHEN A | 19 | Appearance | STEALING | 200.00 | 12-0365374 6580.0 | BOND CASH ONLY |
| ABRAHAMSON, JOSEPH MICHAEL | 59 | Appearance | URINATING OR DEFECATING IN A PLACE OPEN TO PUBLIC | 200.00 | 99-0782876 6335.0 | APPEARANCE WARRANT - BOND $200 |
| ABRAHAMSON, MICHAEL D | 59 | Appearance | DRIVING WHILE INTOXICATED | 1000.00 | 02-2065197 2305.0 | APPEARANCE -WARRANT $1000 |
| ABRAM, JASON P | 29 | Showcause | FAILURE TO DISPLAY LICENSE PLATES | 627.00 | 02-2078700 2016.0 | PYMT WRNT POST 627.00 CASH BOND OR 627.00 F&C |
| ABRAM, JASON PAUL | 29 | Appearance | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 607.00 | 03-0377932 2315.0 | APPEARANCE WARRANT-BOND $607.00 CASH ONLY |
| ABSHIRE, JAMES A | 55 | Appearance | OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC PRHBTD | 500.00 | 06-2079150 3104.0 | APPEARANCE WARRANT-BOND $500.00 |
| ACCARDO, MELISSA MARIE | 27 | Showcause | FAILURE TO DISPLAY LICENSE PLATES | 74.50 | 07-1755279 2016.0 | PYMT WRNT POST 74.50 CASH BOND OR 74.50 F&C |
| ACEITUNO, HILARIO MOISES | 41 | Appearance | AFFRAY | 300.00 | 99-0797851 6050.0 | APPEARANCE WARRANT- BOND $300 |
| ACEVEDO, AMAURY ENRIQUE | 21 | Appearance | STEALING (ATTEMPTING) | 1000.00 | 09-2215201 6582.0 | BOND |
| ACEVEDO, CEDAR V | 27 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 03-0353976 2015.0 | APPEARANCE WARRANT-BOND $500.00 |
| ACEVEDO, CESAR | 27 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 02-2068466 2015.0 | APPEARANCE WARRANT-BOND $500.00 |
| ACKER, JASON LEE | 28 | Appearance | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 1000.00 | 09-2198501 2017.0 | BOND |
| ACKLIN, ARTHUR A | 33 | Appearance | DISOBEYED SOLID RED LIGHT | 1000.00 | 10-2015681 2043.0 | BOND |
| ACOSTA, RAFAEL | 60 | Appearance | SPEEDING IN A SCHOOL ZONE | 500.00 | 02-2048255 2346.0 | APPEARANCE WARRANT-BOND $500.00 |
| ACOSTA, THOMAS PHILLIP | 52 | Appearance | FAILURE TO PAY CAB FARE | 100.00 | 96-0696858 3323.0 | APPEARANCE WARRANT-BOND $100 |
| ACOSTA, THOMAS PHILLIP | 52 | Capias | DRIVING WHILE INTOXICATED | .00 | 96-0705661 2305.0 | CAPIAS WARRANT NO BOND ALLOWED |
| ACOSTA, THOMAS PHILLIP | 52 | Showcause | COMMON ASSAULT | 50.00 | 96-0696859 6040.0 | PAYMENT WARRANT-POST CASH BOND $50 OR PAY $50 |
| ACOSTA-PIMENTEL, BULMARO | 28 | Appearance | OPERATORS LICENSE REQUIRED | 200.00 | 04-1931224 2015.0 | APPEARANCE WARRANT-BOND $200.00 |
| ACREE, KELSEY NICOLE | 23 | Appearance | FAILURE TO DISPLAY LICENSE PLATES | 500.00 | 12-1063978 2016.0 | BOND |
| ACREY, JASON R | 33 | Showcause | TRESPASSING | 308.50 | 04-0551578 6560.0 | CASH BOND OR PAY F&C OF $308.50 |
| ACTON, ANGELA J | 44 | Appearance | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 500.00 | 02-2045417 2315.0 | APPEARANCE WARRANT-BOND $500.00 |
| ACUNA, KIMBERLY NICOLE | 23 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 198.50 | 08-1304909 2014.0 | CASH BOND OR PAY F&C OF $198.50 |
| ADAIR, DANAE M | 29 | Showcause | STEALING | 244.50 | 02-2068713 6580.0 | PYMT WRNT POST 244.50 CASH BOND OR 244.50 F&C |
| ADAIR, GARY T | 26 | Capias | STEALING | .00 | 04-1924012 6580.0 | CAPIAS WARRANT-NO BOND ALLOWED |
| ADAIR, GARY T | 26 | Appearance | OBEDIENCE TO TRAFFIC-CONTROL DEVICES BY BICYCLES | 500.00 | 04-1934580 2585.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADAM, ANDREW T | 39 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 500.00 | 09-2206742 2014.0 | BOND |
| ADAMS, ARMAND BENNETT | 64 | Showcause | COMMON ASSAULT | 231.00 | 91-0141467 6040.0 | PYMT WRNT POST 231.00 CASH BOND OR 231.00 F&C |
| ADAMS, BRADLEY J | 42 | Appearance | DRIVING WHILE INTOXICATED | 500.00 | 98-0421170 2305.0 | APPEARANCE WARRANT - CASH ONLY BOND $500 |
| ADAMS, CHRISTOPHER B | 41 | Capias | DRIVING WHILE INTOXICATED | .00 | 98-0481483 2305.0 | CAPIAS WARRANT-NO BOND ALLOWED |
| ADAMS, CODY RYAN | 25 | Appearance | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 500.00 | 12-1064499 2017.0 | BOND |
| ADAMS, CODY RYAN | 25 | Appearance | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 100.00 | 12-1058564 2315.0 | BOND CASH ONLY |
| ADAMS, CRAIG L | 67 | Appearance | FAILURE TO DISPLAY LICENSE PLATES | 100.00 | 99-0769146 2016.0 | APPEARANCE WARRANT-BOND $100 |
| ADAMS, DARRELL WADE | 55 | Showcause | TRESPASSING | 200.00 | 91-1446056 6560.0 | PAYMENT WRT-POST BOND $ 200.00 OR PAY FINE $ 189.0 |
| ADAMS, DARRYL RAY | 52 | Appearance | DRIVING WHILE INTOXICATED | 375.00 | 87-0375578 2305.0 | APPEARANCE WARRANT ISSUED. BOND SET AT 375.00 |
| ADAMS, DAVID E | 49 | Showcause | TRESPASSING | 171.00 | 01-0088226 6560.0 | PYMT WRNT POST 171.00 CASH BOND OR 171.00 F&C |
| ADAMS, DAVID L | 61 | Appearance | POSSESSION; MARIJUANA 35 GRAMS OR LESS | 500.00 | 06-1257445 6455.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADAMS, DAVID LEE | 42 | Appearance | STEALING | 200.00 | 90-0613879 6580.0 | APPEARANCE WARRANT-BOND $200.00 |
| ADAMS, DENNIS RAY | 58 | Showcause | TRESPASSING | 891.50 | 02-2074643 6560.0 | CASH BOND OR PAY F&C OF $891.50 |
| ADAMS, EDDIE L JR | 32 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 500.00 | 07-0669854 2014.0 | BOND |
| ADAMS, ERIC R | 53 | Appearance | STEALING | 500.00 | 02-2078332 6580.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADAMS, HILARY L | 33 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 1000.00 | 11-1708452 2014.0 | BOND |
| ADAMS, HILARY L | 33 | Appearance | POSSESSION; NARCOTICS PARAPHERNALIA | 1000.00 | 09-0864798 6450.0 | BOND |
| ADAMS, J D III | 30 | Showcause | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 101.50 | 11-1698450 2315.0 | CASH BOND OR PAY F&C OF $101.50 |
| ADAMS, KRYSTAL NICOLE | 28 | Appearance | OPERATORS LICENSE REQUIRED | 1000.00 | 08-1311784 2015.0 | BOND |
| ADAMS, LABECKA S | 26 | Showcause | SPEEDING | 431.50 | 07-1765414 2337.0 | CASH BOND OR PAY F&C OF $431.50 |
| ADAMS, LEROY | 61 | Showcause | DRIVING WHILE INTOXICATED | 100.00 | 91-1472452 2305.0 | PMT WRT- POST BOND=$ 100.00 OR PAY F&C=$ 83.00 |
| ADAMS, MICHAEL STUART | 40 | Showcause | TRESPASSING | 238.00 | 98-0493360 6560.0 | PYMT WRNT POST 238.00 CASH BOND OR 238.00 F&C |
| ADAMS, PAMELA M | 49 | Appearance | STEALING | 1000.00 | 01-1950001 6580.0 | APPEARANCE WARRANT-BOND $1000 |
| ADAMS, RACHEL NICOLE | 23 | Appearance | DIMMING LIGHTS REQUIRED ON APPROACH OF A VEHICLE | 200.00 | 12-1057360 2085.0 | BOND CASH ONLY |
| ADAMS, RUSSELL | 32 | Appearance | DESTRUCTION OF PROPERTY | 500.00 | 06-2086312 6551.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADAMS, SHARON A | 34 | Appearance | PEACE DISTURBANCE | 100.00 | 01-0076977 6065.0 | APPEARANCE WARRANT-BOND $100 |
| ADAMS, SHAUN | 39 | Showcause | DOG AT LARGE | 224.00 | 05-0532314 5028.0 | CASH BOND OR PAY F&C OF $224.00 |
| ADAMS, SHAUN E | 39 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 09-0859658 2015.0 | BOND |
| ADAMS, SHAWN M | 27 | Appearance | STEALING | 500.00 | 07-1766193 6580.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADAMS, SHAWN MICHAEL | 27 | Appearance | FAILURE TO DISPLAY LICENSE PLATES | 500.00 | 08-0465988 2016.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADAMS, SHAYNA N | 30 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 500.00 | 11-1707751 2014.0 | BOND |
| ADAMS, VICTORIA E | 21 | Appearance | STEALING | 408.00 | 09-0859853 6580.0 | BOND CASH ONLY |
| ADAMS, WADE FRANKLIN | 52 | Showcause | DRIVING WHILE INTOXICATED | 500.00 | 91-0134597 2305.0 | PAYMENT WARRANT-BOND $500.00 |
| ADAMS, WILLIAM R JR | 56 | Appearance | DRIVING WHILE INTOXICATED | 1000.00 | 98-0517345 2305.0 | APPEARANCE WARRANT-$1000 BOND |
| ADAMS-JONES, BRANDY J | 37 | Appearance | SPEEDING | 200.00 | 96-0707277 2337.0 | APPEARANCE WARRANT-"CASH" ONLY BOND $200 |
| ADAMSON, NICHOLAS J | 30 | Showcause | STEALING | 251.50 | 11-1696444 6580.0 | CASH BOND OR PAY F&C OF $251.50 |
| ADAMSON, TERESA J | 32 | Capias | DRIVING WHILE INTOXICATED | .00 | 01-0075589 2305.0 | CAPIAS WARRANT-NO BOND ALLOWED |
| ADAN, JUAN MIGUEL | 34 | Appearance | PATRONIZING PROSTITUTION | 1000.00 | 10-0151214 6350.0 | BOND |
| ADAWAY, RONNIE L | 25 | Appearance | STEALING | 500.00 | 07-1764892 6580.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADCOX, SCOTT A | 50 | Appearance | MUNICIPAL COURT; FAILURE TO APPEAR | 500.00 | 08-0471000 6038.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADCOX, SCOTT ALLEN | 50 | Showcause | POSSESSION OF INTOXICANTS; CERTAIN PUBLIC PLACE | 293.50 | 08-0604401 6010.0 | CASH BOND OR PAY F&C OF $293.50 |
| ADELL, STACY | 47 | Appearance | POSSESSION; NARCOTICS PARAPHERNALIA | 500.00 | 06-1240992 6450.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADELL, STACY (NMN) | 47 | Capias | TRESPASSING | .00 | 06-1249228 6560.0 | CAPIAS WARRANT-NO BOND ALLOWED |
| ADEN, JESSICA M | 28 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 231.50 | 10-2019001 2014.0 | CASH BOND OR PAY F&C OF $231.50 |
| ADEN, NEELEY J | 24 | Appearance | IMPROPER LANE USE; KEEPING WITH MARKED BOUNDARIES | 1000.00 | 11-0269843 2214.0 | BOND |
| ADKINS, BOBBY J | 58 | Appearance | STEALING | 200.00 | 10-2026232 6580.0 | BOND CASH ONLY |
| ADKINS, BRETT ALAN | 41 | Appearance | FAILURE TO PAY CAB FARE | 100.00 | 10-2021379 3323.0 | BOND CASH ONLY |
| ADKINS, BRETT ALAN | 41 | Appearance | STEALING | 200.00 | 10-2024982 6580.0 | BOND CASH ONLY |
| ADKINS, CHRISTOPHER | 32 | Showcause | POSSESSION; NARCOTICS PARAPHERNALIA | 348.00 | 09-2212285 6450.0 | CASH BOND OR PAY F&C OF $348.00 |
| ADKINS, JAMES WILLIAM | 58 | Appearance | CARELESS AND IMPRUDENT DRIVING | 200.00 | 89-0867141 2295.0 | APPEARANCE WARRANT-BOND $200.00 |
| ADKINS, TERESA A | 43 | Showcause | STEALING | 249.50 | 07-0683416 6580.0 | CASH BOND OR PAY F&C OF $249.50 |
| ADKINS, VINCENT M | 34 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 06-1256543 2015.0 | APPEARANCE WARRANT-BOND $500.00 |
| ADKINS, WILLIAM E | 36 | Appearance | CONDUCT KNOWN TO OBSTRUCT OFFICER DUTY | 300.00 | 01-1954061 6036.0 | BOND |
| ADLARD, JEFFREY D | 31 | Appearance | SPEEDING (30 MPH OR MORE) OVER THE LIMIT | 100.00 | 99-0770423 2335.0 | APPEARANCE WARRANT-BOND $100 |
| AFFHOLTER, JASON P | 28 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 141.50 | 10-0157577 2014.0 | CASH BOND OR PAY F&C OF $141.50 |
| AFFRUNTI, BENJAMIN PHILIP | 37 | Showcause | STEALING | 190.00 | 95-0839039 6580.0 | PAYMENT WARRANT POST BOND $190 OR PAY $190 |
| AGAN, RICKY L | 52 | Showcause | FAILURE TO DISPLAY LICENSE PLATES | 185.00 | 94-0219333 2016.0 | PAYMENT WRT-CASH BOND $ 185.00 OR PAY FINE $ 180.0 |
| AGANZA, RAMON REYES | 29 | Appearance | YELLING, SHOUTING, WHISTLING, ETC | 500.00 | 07-1763807 6099.0 | APPEARANCE WARRANT-BOND $500.00 |
| AGEE, JAMES R | 35 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 1000.00 | 11-0277474 2014.0 | BOND |
| AGGIERS, SHIELBIE L | 38 | Appearance | UNREASONABLY LOUD OR DISTURBING NOISES PROHIBITED | 100.00 | 97-0447380 6090.0 | APPEARANCE WARRANT-BOND $100 |
| AGNEW, JAMES E JR | 29 | Showcause | POSSESSION; NARCOTICS PARAPHERNALIA | 159.50 | 05-0559894 6450.0 | PYMT WRNT POST 159.50 CASH BOND OR 159.50 F&C |
| AGTEN, KURT | 38 | Appearance | DRIVING WHILE INTOXICATED | 1000.00 | 98-0505622 2305.0 | APPEARANCE WARRANT-$1000 BOND |
| AGUERO, SAMANTHA R | 28 | Showcause | SPEEDING | 59.50 | 07-1763739 2337.0 | CASH BOND OR PAY F&C OF $59.50 |
| AGUERREVERE, CIANA JOSE | 25 | Appearance | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 500.00 | 11-0278700 2315.0 | BOND |
| AGUILAR, ALBERTO RIOS | 32 | Appearance | DRIVING WHILE INTOXICATED | 500.00 | 07-0422308 2305.0 | APPEARANCE WARRANT-BOND $500.00 |
| AGUILAR, ALISON ANNE | 41 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 143.00 | 08-0481851 2014.0 | CASH BOND OR PAY F&C OF $143.00 |
| AGUILAR, CORONA MIGUEL | 51 | Appearance | STEALING | 300.00 | 91-0129134 6580.0 | APPEARANCE WARRANT-BOND $300.00 |
| AGUILAR, DIANA DENISE | 45 | Appearance | CARELESS AND IMPRUDENT DRIVING | 100.00 | 89-1410056 2295.0 | APPEARANCE WARRANT-BOND $100.00 |
| AGUILAR, FIDEL CANALEZ JR. | 50 | Appearance | INDECENT EXPOSURE | 150.00 | 89-1406562 6290.0 | APPEARANCE WARRANT-BOND $150.00 |
| AGUILAR-PAREDES, JOSE LUIS | 28 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 478.00 | 06-2081352 2014.0 | PYMT WRNT POST 478.00 CASH BOND OR 478.00 F&C |
| AGUILERA, RAMON HERRERA | 34 | Appearance | OPERATORS LICENSE REQUIRED | 200.00 | 96-0700638 2015.0 | APPEARANCE WARRANT-BOND $200 |
| AGUIRRE, ALATHEA | 35 | Appearance | DOG NOT DISPLAYING RABIES TAG | 500.00 | 05-0532214 5024.0 | APPEARANCE WARRANT-BOND $500.00 |
| AGUIRRE, RUBEN A JR | 27 | Appearance | FAILURE TO YIELD; STOP/YIELD SIGNS @ INTERSECTIONS | 500.00 | 06-1242447 2192.0 | APPEARANCE WARRANT-BOND $500.00 |
| AHART-PAYNE-PELTZ, GLADYS | 49 | Appearance | TRESPASSING | 100.00 | 11-1705492 6560.0 | BOND CASH ONLY |
| AHEARN, MARY ANN | 50 | Showcause | TELEPHONE HARASSMENT | 662.00 | 97-0454546 6055.0 | PYMT WRNT POST 662.00 CASH BOND OR 662.00 F&C |
| AHEARN, MARY ANN | 50 | Appearance | DRIVING WHILE INTOXICATED | 500.00 | 97-0452722 2305.0 | APPEARANCE WARRANT-BOND $500 |
| AHLFS, DEANNA DAWN | 35 | Showcause | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 105.00 | 98-0481371 2017.0 | PYMT WRNT POST 105.00 CASH BOND OR 105.00 F&C |
| AHRENS, WAYNE LEE | 42 | Showcause | STEALING | 174.50 | 05-0520335 6580.0 | PYMT WRNT POST 174.50 CASH BOND OR 174.50 F&C |
| AINSWORTH, ASHLEIGH B | 28 | Appearance | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 500.00 | 06-1254747 2017.0 | APPEARANCE WARRANT-BOND $500.00 |
| AINSWORTH, ASHLEIGH BROOKE | 28 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 500.00 | 05-0530813 2014.0 | APPEARANCE WARRANT-BOND $500.00 |
| AINSWORTH, CLINTON J | 30 | Appearance | STEALING | 500.00 | 01-1953493 6580.0 | APPEARANCE WARRANT-BOND $500.00 |
| AINSWORTH, KYLE | 37 | Showcause | PARKED IN PROHIBITED (NO PARKING) AREA | 50.00 | 03-0384179 2455.0 | PYMT WRNT POST 50.00 CASH BOND OR 50.00 F&C |
| AITKSU, VICTORIA R | 28 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 141.50 | 11-0276936 2014.0 | CASH BOND OR PAY F&C OF $141.50 |
| AKAIKE-TOSTE, EMIKO | 30 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 1000.00 | 12-0362070 2014.0 | BOND |
| AKERIDGE, JUDY RUTH | 61 | Appearance | TELEPHONE HARASSMENT | 500.00 | 04-1926986 6055.0 | APPEARANCE WARRANT-BOND $500.00 |
| AKERS, DANIEL JAMES | 36 | Showcause | LEAVING THE SCENE OF AN ACCIDENT | 126.50 | 11-0274407 2150.0 | CASH BOND OR PAY F&C OF $126.50 |
| AKERS, LISA GAIL | 47 | Appearance | POSSESSION OF OPEN ALCOHOL CONTAINER IN VEHICLE | 100.00 | 89-1412233 3078.0 | APPEARANCE WARRANT-BOND $100.00 |
| AKERS, ROY ODELL | 28 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 500.00 | 07-0674995 2014.0 | APPEARANCE WARRANT-BOND $500.00 |
| AKERSON, EDGAR L | 51 | Showcause | URINATING OR DEFECATING IN A PLACE OPEN TO PUBLIC | 100.00 | 95-0822105 6335.0 | PMT WARRANT POST $100 BOND OR PAY F & C OF $70 |
| AKINS, AMBER D | 33 | Showcause | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 96.50 | 09-0870705 2017.0 | CASH BOND OR PAY F&C OF $96.50 |
| AKINS, JON ERIC | 41 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 07-0437031 2015.0 | APPEARANCE WARRANT-BOND $500.00 |
| AKINS, MICHELE ANTOINETTE | 30 | Appearance | FAILURE TO DISPLAY LICENSE PLATES | 500.00 | 07-0432211 2016.0 | APPEARANCE WARRANT-BOND $500.00 |
| AKINS, RONNIE JAMES | 61 | Appearance | SOLICITING RIDES OR BUSINESS | 300.00 | 03-1231198 2561.0 | APPEARANCE WARRANT-BOND $300.00 |
| AKRIDGE, JUDY R | 61 | Appearance | PEACE DISTURBANCE | 500.00 | 04-1918201 6065.0 | APPEARANCE WARRANT-BOND $500.00 |
| AL ROUBAIE, SOPHIA K | 31 | Showcause | PARKING TIME LIMITED ON CERTAIN STREETS | 130.00 | 07-0670182 2470.0 | CASH BOND OR PAY F&C OF $130.00 |
| AL-SHAMS, ROBIN AMIR | 26 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 05-0582368 2015.0 | APPEARANCE WARRANT-BOND $500.00 |
| ALAFREEJ, AQEEL ALI A | 29 | Showcause | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 757.00 | 10-2023482 2014.0 | CASH BOND OR PAY F&C OF $757.00 |
| ALAMRI, MOUBAZ THABEB S | 23 | Appearance | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 500.00 | 09-2205552 2017.0 | BOND |
| ALANIZ, ERIC WESTLY | 34 | Showcause | URINATING OR DEFECATING IN A PLACE OPEN TO PUBLIC | 99.50 | 08-0612873 6335.0 | CASH BOND OR PAY F&C OF $99.50 |
| ALAS, ROGER EMERITO | 31 | Appearance | FAILURE TO DISPLAY EVIDENCE OF M.V.F.R. | 1000.00 | 11-1700880 2014.0 | BOND |
| ALAYEDH, SAUD ABDULAZZZ A | 22 | Appearance | DISOBEYING FLASHING TRAFFIC SIGNALS | 100.00 | 10-2009075 2041.0 | BOND CASH ONLY |
| ALAYON, AUREO | 42 | Appearance | STEALING | 200.00 | 01-0077858 6580.0 | APPEARANCE WARRANT-BOND $200 CASH ONLY |
| ALBA, NICHOLAS W | 28 | Appearance | STEALING | 500.00 | 03-0373776 6580.0 | APPEARANCE WARRANT-BOND $500.00 |
| ALBALAWI, ABDULWHAB K | 38 | Appearance | OPERATORS LICENSE REQUIRED | 1000.00 | 99-0777713 2015.0 | APPEARANCE WARRANT- BOND $1000 |
| ALBAQAMI, NASIH M | 26 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 11-0281325 2015.0 | BOND |
| ALBAQAMI, NASIH M | 26 | Appearance | DRIVING WHILE INTOXICATED | 1000.00 | 11-0274565 2305.0 | BOND |
| ALBARRAN, JUAN C | 52 | Showcause | OPERATORS LICENSE REQUIRED | 55.00 | 96-0703089 2015.0 | PAYMENT WARRANT POST "CASH" BOND $55 OR PAY $55 |
| ALBERS, ERIC WAYNE | 28 | Showcause | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 89.50 | 07-1760581 2017.0 | PYMT WRNT POST 89.50 CASH BOND OR 89.50 F&C |
| ALBERT, BRIAN | 45 | Showcause | FAILURE TO PAY CAB FARE | 109.50 | 03-1230201 3323.0 | PYMT WRNT POST 109.50 CASH BOND OR 109.50 F&C |
| ALBERT, CHEYENNE MAE | 18 | Showcause | DISOBEYED STOP SIGN | 451.00 | 11-0269339 2367.0 | CASH BOND OR PAY F&C OF $451.00 |
| ALBERT, JANICE MASON | 62 | Appearance | DRIVING WHILE INTOXICATED | 300.00 | 94-0848946 2305.0 | APPEARANCE WARRANT-BOND $300 |
| ALBRECHT, WILLIAM J III | 28 | Capias | PEACE DISTURBANCE | .00 | 12-0361840 6065.0 | APPEARANCE BEFORE THE JUDGE |
| ALBRIGHT, WILLIAM DALE | 48 | Appearance | SPEEDING | 100.00 | 88-1211102 2337.0 | APPEARANCE WARRANT-BOND $100.00 |
| ALCMON, HOLLY L | 34 | Appearance | LITTERING IN PUBLIC PLACES | 500.00 | 08-1430760 2742.0 | BOND |
| ALCORN, AMANDA LEIGH | 22 | Appearance | FAILURE TO DISPLAY ANNUAL REGISTRATION TABS | 500.00 | 10-2007565 2017.0 | BOND |
| ALCORN, TOBY H | 33 | Appearance | OPERATORS LICENSE REQUIRED | 500.00 | 02-2069508 2015.0 | APPEARANCE WARRANT-BOND $500.00 |
| ALDANA, MANUEL RAZ | 36 | Appearance | OPERATORS LICENSE REQUIRED | 100.00 | 99-0794455 2015.0 | APPEARANCE WARRANT-BOND $100 |
| ALDAY, DALTON | 24 | Appearance | FAILURE TO DEVOTE ATTENTION TO CONTOL OF VEHICLE | 100.00 | 12-0366895 2315.0 | BOND CASH ONLY |
| ALDEN, SHANE PATRICK | 43 | Appearance | LOITERING | 200.00 | 89-1415032 6225.0 | APPEARANCE WARRANT-BOND $200.00 |
| ALDERMAN, DONALD EDWARD | 51 | Showcause | DRIVING WHILE INTOXICATED | 500.00 | 92-1076784 2305.0 | PAYMENT WRT-POST BOND $ 500.00 OR PAY FINE $ 367.0 |
| ALDERMAN, LYLE PAUL | 59 | Appearance | DESTRUCTION OF PROPERTY | 100.00 | 99-0793075 6551.0 | APPEARANCE WARRANT-"CASH" ONLY BOND $100 |
| ALDERO, JORGE L | 37 | Showcause | DESTRUCTION OF PROPERTY | 90.00 | 96-0682924 6551.0 | PAYMENT WARRANT POST "CASH" BOND $90 OR PAY $90 |
