Zoning Services Fees and Schedules
Download the Zoning Services Fee Schedule
| Type of Case | Processing Fee | |
|---|---|---|
| 1 | Zoning | $1,164 |
| 2 | Planned Development | |
| -Preliminary development plan | 1,835 | |
| -Final development plan (Commission/Council) | 294 | |
| -Final development plan (Administrative) | 269 | |
| 3 | Use Permit | 1,192 |
| 4 | Vacation (street, alley or subdivision) | 600* ** |
| 5 | Relinquishment of Easement | 502 |
| 6 | Preliminary Plat | |
| -Major Subdivision | 1,018 | |
| -Minor Subdivision (Commission and Council) | 883 | |
| -Preliminary Plat Renewal | 587 | |
| 7 | Final Plat | |
| -Administrative approval | 426** | |
| -Appeal to Commission or Council | 328 | |
| 8 | Administrative Subdivision (formerly minor subdivision) | 175** |
| 9 | Administrative Tract Certification | 42 |
| Administrative Replat - Non Residential | 819** | |
| Administrative Replat - Residential | 657** | |
| Administrative Replat - Condominiums | 888** | |
| 10 | Subdivision Variance | |
| -Submitted with preliminary plat | 53 | |
| -Submitted independent of preliminary plat | 481 | |
| 11 | Board of Adjustment | |
| -Variance | 863** | |
| -Special Exception | 863** | |
| -Appeal | 863** | |
| 12 | Annexation | 682 |
| 13 | Request to Extend Security Agreement | 95 |
| 14 | Master Sign Plan | 375 |
| 15 | Street Name Change | 553 |
| 16 | Zoning Certificate | 21 |
* Advertising fees billed to applicant by newspaper
** Recording fees are extra
Document Sales Charges
- Zoning Ordinance $10
- Subdivision Regulations $5
- Zoning District Guide $11
- Land Development Disk (CD-ROM) $5
