- Home
- Departments
- Police
- Victim Resources
- Springfield Special Victims Crime Data
Springfield Police Department Special Victims Crime Data
Reported Rape & Sexual Assault
Year | Rape & Sexual Assault |
---|---|
2001 | 60 |
2002 | 101 |
2003 | 73 |
2004 | 85 |
2005 | 85 |
2006 | 82 |
2007 | 72 |
2008 | 95 |
2009 | 112 |
2010 | 120 |
2011 | 110 |
2012 | 141 |
2013 | 281 |
2014 | 265 |
2015 | 298 |
2016 | 293 |
2017 | 352 |
2018 | 333 |
2019 | 356 |
**2020 | 369 |
2021 | 409 |
Domestic Violence
Year | Total Reported Domestic Violence Incidents |
---|---|
2001 | 2369 |
2002 | 2245 |
2003 | 2132 |
2004 | 2189 |
2005 | 2250 |
2006 | 2174 |
2007 | 2129 |
2008 | 2318 |
2009 | 2161 |
2010 | 2398 |
2011 | 2207 |
2012 | 2476 |
2013 | 2660 |
2014 | 2701 |
2015 | 2690 |
2016 | 2882 |
2017 | 2902 |
2018 | 2760 |
2019 | 2887 |
**2020 | 2346 |
2021 | 2610 |
* In 2013 the FBI broadened its definition of rape, which explains the drastic uptick in incidents
** In 2020 the FBI changed its reporting system from Uniform Crime Reporting to the National Incident-Based Reporting System. This change created more categories of crime to allow for a more comprehensive look at crime. The change may impact crime numbers.